| ST-Line | 5 miles |
| VIN | 1FMUK8KH4TGC47347 |
| Stock Number | 4819 |
| Exterior Color | WHITE |
| Interior Color | Call for Details |
| Drive Type | 4 WHEEL |
| ST | 5 miles |
| VIN | 1FMWK8GC5TGC20552 |
| Stock Number | 4816 |
| Exterior Color | WHITE |
| Interior Color | Call for Details |
| Drive Type | 4 WHEEL |
| XLT | 13 miles |
| VIN | 1FTFW3L52TKF39746 |
| Stock Number | 4869 |
| Exterior Color | WHITE |
| Interior Color | Call for Details |
| Drive Type | 4 WHEEL |
| XLT | 8 miles |
| VIN | 1FTEW3LP2TKF63140 |
| Stock Number | 4875 |
| Exterior Color | SILVER |
| Interior Color | Call for Details |
| Drive Type | 4 WHEEL |
| XLT | 295 miles |
| VIN | 1FTFW3L51TFB17704 |
| Stock Number | 4814 |
| Exterior Color | BLUE |
| Interior Color | Call for Details |
| Drive Type | 4 WHEEL |
| XLT | 8 miles |
| VIN | 1FTFW3L85TKF12521 |
| Stock Number | 4863 |
| Exterior Color | GRAY |
| Interior Color | Call for Details |
| Drive Type | 4 WHEEL |
| Tremor | 8 miles |
| VIN | 1FTFW4L84TFC50795 |
| Stock Number | 4866 |
| Exterior Color | BLUE |
| Interior Color | Call for Details |
| Drive Type | 4 WHEEL |
| Tremor | 32 miles |
| VIN | 1FTFW4L51TFB18809 |
| Stock Number | 4791 |
| Exterior Color | BLACK |
| Interior Color | Call for Details |
| Drive Type | 4 WHEEL |
| Tremor | 8 miles |
| VIN | 1FTFW4L86TFC28118 |
| Stock Number | 4850 |
| Exterior Color | WHITE |
| Interior Color | Call for Details |
| Drive Type | 4 WHEEL |
| XLT | 5 miles |
| VIN | 1FTFW3L56TFC47526 |
| Stock Number | 4865 |
| Exterior Color | BLACK |
| Interior Color | Call for Details |
| Drive Type | 4 WHEEL |
| XLT | |
| VIN | 3FTTW8J30TRB61777 |
| Stock Number | 4851 |
| Exterior Color | GRAY |
| Interior Color | Call for Details |
| Drive Type | ALL WHEEL |
| Tremor | 4 miles |
| VIN | 3FTTW8NA8TRB80117 |
| Stock Number | 4873 |
| Exterior Color | WHITE |
| Interior Color | Call for Details |
| Drive Type | ALL WHEEL |