| VIN | 1FTFW4L86TFC28118 |
| Stock Number | 4850 |
| Condition | NEW |
| Year | 2026 |
| Make | FORD |
| Model | F-150 |
| Package | Tremor |
| Mileage | NEW |
| Body Style | Other |
| Engine | V6 Cylinder Engine |
| Displacement | 3.5L |
| MPG - City | 16 |
| MPG - Highway | 21 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | WHITE |
| Engine | |
| Engine Type | V6 Cylinder Engine |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| Engine: 3.5L V6 EcoBoost -inc: auto start-stop technology | Class IV Towing Equipment -inc: Hitch and Trailer Sway Control |
| Electric Power-Assist Steering | 4-Wheel Disc Brakes w/4-Wheel ABS |
| Front And Rear Vented Discs | Brake Assist |
| Hill Descent Control | Hill Hold Control and Electric Parking Brake |
| Wheels: 18 Alloy w/Dark Matte Finish | Tires: 275/70R18 All-Terrain |
| Full-Size Spare Tire Stored Underbody w/Crankdown | Power Rear Window w/Defroster |
| Deep Tinted Glass | Running Boards/Side Steps |
| Headlights-Automatic Highbeams | Front Fog Lamps |
| 60-40 Folding Split-Bench Front Facing Fold-Up Cushion Rear Seat | Manual Tilt/Telescoping Steering Column |
| Cruise Control w/Steering Wheel Controls | Voice Activated Dual Zone Front Automatic Air Conditioning |
| Driver And Passenger Visor Vanity Mirrors | Connected Navigation Integrated Navigation System w/Voice Activation |
| Perimeter Alarm | Securilock Anti-Theft Ignition (pats) Immobilizer |
| Dual Stage Driver And Passenger Seat-Mounted Side Airbags | BLIS (Blind Spot Information System) Blind Spot |
| Cross-Traffic Alert with Reverse Brake Assist | Collision Mitigation-Front |
| Forward and Reverse Sensing System Front And Rear Parking Sensors | Aerial View Camera System |
| Tire Specific Low Tire Pressure Warning | Dual Stage Driver And Passenger Front Airbags |
| Airbag Occupancy Sensor | Safety Canopy System Curtain 1st And 2nd Row Airbags |
| Rear Child Safety Locks | Reverse Camera Back-Up Camera |
| $69,115 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
* Rates and Terms may vary. See Dealer for details. |
|
32 Miles, Pickup - Full Size, , AUTOMATIC,
Price: $64,873
295 Miles, Pickup - Full Size, , AUTOMATIC,
Price: $60,073
5 Miles, Other, V6 Cylinder Engine, AUTOMATIC,
Price: $51,570
5 Miles, Other, , AUTOMATIC,
Price: $50,345
5 Miles, Other, 4 Cylinder Engine, AUTOMATIC,
Price: $50,225
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.