| VIN | 1FAGP8FF0S5118128 |
| Stock Number | 19679 |
| Condition | USED |
| Year | 2025 |
| Make | FORD |
| Model | MUSTANG |
| Package | GT Premium |
| Mileage | 2,344 |
| Body Style | Other |
| Engine | 8 Cylinder Engine |
| Displacement | 5.0L |
| MPG - City | 15 |
| MPG - Highway | 23 |
| Transmission | Automatic |
| Drive Type | Rear Wheel |
| Color | WHITE |
| Engine | |
| Engine Type | 8 Cylinder Engine |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | Rear Wheel |
| Technical Specifications | |
| Rear-Wheel Drive | Electric Power-Assist Speed-Sensing Steering |
| Wheel Locking Kit | Fixed Rear Window w/Defroster |
| Speed Sensitive Rain Detecting Variable Intermittent Wipers | Autolamp Auto On/Off Projector Beam Led Low/High Beam Auto High-Beam Daytime Running Lights Preference Setting Headlamps w/Delay-Off |
| Headlights-Automatic Highbeams | Bluetooth Wireless Phone Connectivity |
| Climate Controlled Heated/Cooled Front Seats | Bench Front Facing Vinyl Rear Seat |
| Manual Tilt/Telescoping Steering Column | FordPass Connect Mobile Hotspot Internet Access |
| Sport Heated Leather Steering Wheel | Garage Door Transmitter |
| Cruise Control w/Steering Wheel Controls | Voice Activated Dual Zone Front Automatic Air Conditioning |
| Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | Driver And Passenger Auxiliary Mirror |
| Day-Night Auto-Dimming Rearview Mirror | Securilock Anti-Theft Ignition (pats) Immobilizer |
| Active Anti-Theft System | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
| Rear Parking Sensors | Cross-Traffic Alert |
| Collision Mitigation-Front | Tire Specific Low Tire Pressure Warning |
| Dual Stage Driver And Passenger Front Airbags | Airbag Occupancy Sensor |
| Driver And Passenger Side Airbag Head Extension | Driver And Passenger Knee Airbag |
| Back-Up Camera |
136,630 Miles, Other, 4 Cylinder Engine, AUTOMATIC,
Price: $17,773
86,410 Miles, Other, V6 Cylinder Engine, AUTOMATIC,
Price: $17,473
85,776 Miles, Other, 4 Cylinder Engine, AUTOMATIC,
Price: $7,973
131,070 Miles, Other, 4 Cylinder Engine, AUTOMATIC,
Price: $9,973
4 Miles, Other, 8 Cylinder Engine, AUTOMATIC,
Price: $68,773
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.