| VIN | WMWZC5C55DWP33308 |
| Stock Number | 19591A |
| Condition | USED |
| Year | 2013 |
| Make | MINI |
| Model | COOPER COUNTRYMAN |
| Package | S ALL4 |
| Mileage | 85,776 |
| Body Style | Other |
| Engine | 4 Cylinder Engine |
| Displacement | 1.6L |
| MPG - City | 25 |
| MPG - Highway | 31 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Red |
| Engine | |
| Engine Type | 4 Cylinder Engine |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| 1.6L OHC 16-valve I4 VVT twin-scroll turbocharged engine | ALL4 all-wheel drive |
| Speed-sensitive electric pwr steering | Ventilated front & solid rear disc brakes |
| Rear spoiler | Front fog lights |
| HD radio | Floor mats |
| On-board computer -inc: outside temp | average fuel consumption & speed |
| trip computer | range |
| Pwr windows -inc: one-touch up & down | (3) 12V pwr outlets |
| Rear window defogger | Front sun visors w/illuminated vanity mirrors |
| Lighting -inc: front map/reading | LED waterfall lighting |
| footwell lights | color adjustable ambient lighting w/night mode |
| 4-wheel anti-lock brakes (ABS) | Front air bags w/passenger sensor |
| Front seat-mounted side-impact air bags | Front/rear side curtain air bags |
| Front passenger knee airbag | Rear child safety door locks |
| Tire pressure monitor |
125,127 Miles, Other, 8 Cylinder Engine, AUTOMATIC,
Price: $21,473
136,630 Miles, Other, 4 Cylinder Engine, AUTOMATIC,
Price: $17,773
86,410 Miles, Other, V6 Cylinder Engine, AUTOMATIC,
Price: $17,473
37,626 Miles, Other, , ,
Price: $34,473
86,465 Miles, Other, V6 Cylinder Engine, AUTOMATIC,
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.