| VIN | 1HGCR2F36EA177378 |
| Stock Number | 19662A |
| Condition | USED |
| Year | 2014 |
| Make | HONDA |
| Model | ACCORD SEDAN |
| Package | LX |
| Mileage | 131,070 |
| Body Style | Other |
| Engine | 4 Cylinder Engine |
| Displacement | 2.4L |
| MPG - City | 27 |
| MPG - Highway | 36 |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | White |
| Engine | |
| Engine Type | 4 Cylinder Engine |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | Front Wheel |
| Technical Specifications | |
| Engine: 2.4L 16-Valve DOHC i-VTEC I-4 | Transmission: Continuously Variable w/Sport Mode |
| Front-Wheel Drive | Electric Power-Assist Speed-Sensing Steering |
| 4-Wheel Disc Brakes w/4-Wheel ABS | Front Vented Discs |
| Brake Assist and Hill Hold Control | Wheels: 16 Alloy |
| Tires: P205/65R16 95H | Compact Spare Tire Mounted Inside Under Cargo |
| Body-Colored Power Side Mirrors w/Convex Spotter and Manual Folding | Fixed Rear Window w/Defroster |
| Speed Sensitive Variable Intermittent Wipers | Auto On/Off Projector Beam Halogen Daytime Running Headlamps w/Delay-Off |
| Radio: 160-Watt AM/FM/CD Audio System -inc: 4 speakers | Pandora compatibility |
| Bluetooth streaming audio | USB audio interface |
| MP3/auxiliary input jack | MP3/Windows Media Audio (WMA) playback capability |
| Radio Data System (RDS) and Speed-Sensitive Volume Control (SVC) | Radio w/Seek-Scan |
| Clock and Steering Wheel Controls | Bluetooth Handsfreelink Wireless Phone Connectivity |
| Front Bucket Seats -inc: individually adjustable head restraints and driver`s seat manual height adjustment | Full Folding Bench Front Facing Fold Forward Seatback Rear Seat |
| Manual Tilt/Telescoping Steering Column | Remote Releases -Inc: Mechanical Cargo Access and Mechanical Fuel |
| Cruise Control w/Steering Wheel Controls | Dual Zone Front Automatic Air Conditioning |
| Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats |
| Perimeter Alarm | Immobilizer |
| Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Low Tire Pressure Warning |
| Dual Stage Driver And Passenger Front Airbags | Curtain 1st And 2nd Row Airbags |
| Airbag Occupancy Sensor | Rear Child Safety Locks |
| Back-Up Camera |
125,127 Miles, Other, 8 Cylinder Engine, AUTOMATIC,
Price: $21,473
136,630 Miles, Other, 4 Cylinder Engine, AUTOMATIC,
Price: $17,773
86,410 Miles, Other, V6 Cylinder Engine, AUTOMATIC,
Price: $17,473
128,747 Miles, Other, 4 Cylinder Engine, AUTOMATIC,
Call for Price
7 Miles, Other, 4 Cylinder Engine, AUTOMATIC,
Price: $49,323
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.