| VIN | 1FMCU9HD4JUA18536 |
| Stock Number | 4315A |
| Condition | USED |
| Year | 2018 |
| Make | FORD |
| Model | ESCAPE |
| Package | SEL |
| Mileage | 159,342 |
| Body Style | Other |
| Engine | 4 Cylinder Engine |
| Displacement | 1.5L |
| MPG - City | 22 |
| MPG - Highway | 28 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | WHITE |
| Engine | |
| Engine Type | 4 Cylinder Engine |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| Engine: 1.5L EcoBoost -inc: auto start-stop technology | Automatic Full-Time Four-Wheel Drive |
| Electric Power-Assist Speed-Sensing Steering | 4-Wheel Disc Brakes w/4-Wheel ABS |
| Front Vented Discs | Brake Assist |
| Hill Hold Control and Electric Parking Brake | Body-Colored Power Heated Side Mirrors w/Convex Spotter and Manual Folding |
| Fixed Rear Window w/Wiper and Defroster | Deep Tinted Glass |
| Power Liftgate Rear Cargo Access | Front Fog Lamps |
| Auto On/Off Projector Beam Halogen Daytime Running Lights Preference Setting Headlamps w/Delay-Off | 60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Leather Rear Seat |
| Manual Tilt/Telescoping Steering Column | Leather Steering Wheel |
| Cruise Control w/Steering Wheel Controls | Dual Zone Front Automatic Air Conditioning |
| Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | Securilock Anti-Theft Ignition (pats) Immobilizer |
| Perimeter Alarm | Traction Control w/Brake Actuated Torque Vectoring |
| Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Rear Parking Sensors |
| Low Tire Pressure Warning | Dual Stage Driver And Passenger Front Airbags |
| Safety Canopy System Curtain 1st And 2nd Row Airbags | Airbag Occupancy Sensor |
| Driver Knee Airbag | Mykey System -inc: Top Speed Limiter |
| Audio Volume Limiter | Early Low Fuel Warning |
| Programmable Sound Chimes and Beltminder w/Audio Mute | Rear Child Safety Locks |
| Back-Up Camera |
85,932 Miles, Sport Utility, 3 Cylinder Engine, AUTOMATIC,
Price: $16,973
136,630 Miles, Other, 4 Cylinder Engine, AUTOMATIC,
Price: $17,773
86,410 Miles, Other, V6 Cylinder Engine, AUTOMATIC,
Price: $17,473
131,070 Miles, Other, 4 Cylinder Engine, AUTOMATIC,
Price: $9,973
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.