| VIN | 1FTFW1RG7VFA06025 |
| Stock Number | 4879 |
| Condition | NEW |
| Year | 2027 |
| Make | FORD |
| Model | F-150 |
| Package | Raptor |
| Mileage | NEW |
| Body Style | Other |
| Engine | V6 Cylinder Engine |
| Displacement | 3.5L |
| MPG - City | 14 |
| MPG - Highway | 18 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | RED |
| Engine | |
| Engine Type | V6 Cylinder Engine |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| Engine: 3.5L V6 EcoBoost High Output Secondary code: EN-BM | Electronic Locking w/4.10 Axle Ratio |
| Part And Full-Time Four-Wheel Drive | Class IV Towing Equipment -inc: Hitch |
| Brake Controller and Trailer Sway Control | Electric Power-Assist Speed-Sensing Steering |
| 4-Wheel Disc Brakes w/4-Wheel ABS | Front And Rear Vented Discs |
| Brake Assist | Hill Descent Control |
| Hill Hold Control and Electric Parking Brake | Full-Size Spare Tire Stored Underbody w/Crankdown |
| Body-Colored Power Heated Side Mirrors w/Driver Auto Dimming | Power Folding and Turn Signal Indicator |
| Power Rear Window w/Defroster | Deep Tinted Glass |
| Rain Detecting Variable Intermittent Wipers | Running Boards/Side Steps |
| Integrated Tailgate Step | Headlights-Automatic Highbeams |
| Heated Leather Steering Wheel | Garage Door Transmitter |
| Cruise Control w/Steering Wheel Controls | Adaptive Cruise Control with Stop-and-Go |
| Voice Activated Dual Zone Front Automatic Air Conditioning | Driver And Passenger Visor Vanity Mirrors |
| Day-Night Auto-Dimming Rearview Mirror | Full Vinyl/Rubber Floor Covering -inc: Vinyl/Rubber Front And Rear Floor Mats |
| Securilock Anti-Theft Ignition (pats) Immobilizer | Traction Control w/Brake Actuated Torque Vectoring |
| Dual Stage Driver And Passenger Seat-Mounted Side Airbags | BLIS (Blind Spot Information System) Blind Spot Warning |
| Cross-Traffic Alert with Reverse Brake Assist | Collision Mitigation-Front |
| Driver Monitoring-Alert | Forward and Reverse Sensing System Front And Rear Parking Sensors |
| Aerial View Camera System | Tire Specific Low Tire Pressure Warning |
| Dual Stage Driver And Passenger Front Airbags | Airbag Occupancy Sensor |
| Safety Canopy System Curtain 1st And 2nd Row Airbags | Rear Child Safety Locks |
| Reverse Camera Back-Up Camera |
| $85,725 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
* Rates and Terms may vary. See Dealer for details. |
|
32 Miles, Pickup - Full Size, , AUTOMATIC,
Price: $64,873
295 Miles, Pickup - Full Size, , AUTOMATIC,
Price: $60,073
8 Miles, Pickup - Full Size, V6 Cylinder Engine, AUTOMATIC,
Price: $65,273
8 Miles, Pickup - Full Size, V6 Cylinder Engine, AUTOMATIC,
Price: $61,273
5 Miles, Pickup - Full Size, V6 Cylinder Engine, AUTOMATIC,
Price: $68,105
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.