| VIN | 1FTEW2LP0TFB91056 |
| Stock Number | 4838 |
| Condition | NEW |
| Year | 2026 |
| Make | FORD |
| Model | F-150 |
| Package | STX |
| Mileage | NEW |
| Body Style | Other |
| Engine | V6 Cylinder Engine |
| Displacement | 2.7L |
| MPG - City | 18 |
| MPG - Highway | 23 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | GRAY |
| Engine | |
| Engine Type | V6 Cylinder Engine |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| Engine: 2.7L V6 EcoBoost -inc: auto start-stop technology | 50-State Emissions |
| Standard equipment on 2.7L (99P) and 5.0L V8 (995) | Automatically added to 3.5L Ecoboost (998) and 3.5L PowerBoost full hybrid (99D) orders from dealers located in the following California emissions states: California |
| Massachusetts | New York |
| Oregon | Pennsylvania |
| Vermont and Washington | Available 3.5L Ecoboost (998) and 3.5L PowerBoost full hybrid (99D) option for dealers in federal states for all order types (retail / stock / fleet): Arizona |
| Connecticut | Delaware |
| Idaho | Maine |
| Maryland | Montana |
| New Hampshire | New Jersey |
| Nevada | Ohio |
| Rhode Island and West Virginia | Available option for dealers located in all states for retail orders |
| Available option for dealers located in all states for commercial / rental fleet orders | Available option for dealers located in all states for government fleet orders w/ship-to addresses in California emissions states |
| Class IV Towing Equipment -inc: Hitch and Trailer Sway Control | Electric Power-Assist Steering |
| 4-Wheel Disc Brakes w/4-Wheel ABS | Front And Rear Vented Discs |
| Brake Assist | Hill Hold Control and Electric Parking Brake |
| Full-Size Spare Tire Stored Underbody w/Crankdown | Body-Colored Front Bumper w/Body-Colored Rub Strip/Fascia Accent and 2 Tow Hooks |
| Fixed Rear Window w/Defroster | Variable Intermittent Wipers |
| Deep Tinted Glass | Ford Co-Pilot360 - Autolamp Auto On/Off Reflector Led Low/High Beam Auto High-Beam Daytime Running Lights Preference Setting Headlamps w/Delay-Off |
| Headlights-Automatic Highbeams | 60-40 Folding Split-Bench Front Facing Fold-Up Cushion Rear Seat |
| Manual Tilt/Telescoping Steering Column | Cruise Control w/Steering Wheel Controls |
| Manual Air Conditioning | Passenger Visor Vanity Mirror |
| Perimeter Alarm | Securilock Anti-Theft Ignition (pats) Immobilizer |
| Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Reverse Sensing System Rear Parking Sensors |
| BLIS (Blind Spot Information System) Blind Spot | Cross-Traffic Alert with Reverse Brake Assist |
| Collision Mitigation-Front | Driver Monitoring-Alert |
| Tire Specific Low Tire Pressure Warning | Dual Stage Driver And Passenger Front Airbags |
| Airbag Occupancy Sensor | Safety Canopy System Curtain 1st And 2nd Row Airbags |
| Rear Child Safety Locks | Reverse Camera Back-Up Camera |
| $51,570 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
* Rates and Terms may vary. See Dealer for details. |
|
32 Miles, Pickup - Full Size, , AUTOMATIC,
Price: $64,873
295 Miles, Pickup - Full Size, , AUTOMATIC,
Price: $60,073
5 Miles, Other, V6 Cylinder Engine, AUTOMATIC,
Price: $69,115
5 Miles, Other, , AUTOMATIC,
Price: $50,345
5 Miles, Other, 4 Cylinder Engine, AUTOMATIC,
Price: $50,225
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.