58,779 Miles, Crossover, , AUTOMATIC,
Price: $31,473
54,119 Miles, Crossover, , AUTOMATIC,
Price: $18,973
49,135 Miles, Crossover, 4 Cylinder Engine, AUTOMATIC,
Price: $17,473
VIN | KL4CJFSB8JB577130 |
Stock Number | 17452A |
Condition | USED |
Year | 2018 |
Make | BUICK |
Model | ENCORE |
Package | Preferred II |
Mileage | 32,959 |
Body Style | Crossover |
Engine | 4 Cylinder Engine |
Displacement | 1.4L |
MPG - City | 24 |
MPG - Highway | 30 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | RED |
Engine | |
Engine Type | 4 Cylinder Engine |
Fuel | |
Type | |
Capacity | |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications |
Tire Pressure Monitoring System | manual learn |
Door locks | child security rear |
manual | Rear Vision Camera |
Rear Cross-Traffic Alert | Side Blind Zone Alert |
Air bag | Passenger Sensing System |
sensor indicator inflatable restraint | front passenger/child presence detector |
Air bags | frontal and knee for driver and front passenger |
side-impact seat-mounted and roof rail for front and rear outboard seating positions (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner`s Manual for more information.) | Daytime Running Lamps |
separate cavity | LED |
StabiliTrak | stability control system |
Brakes | 4-wheel antilock |
4-wheel disc | Cargo cover |
rear | stowable and removable |
Visors | driver and front passenger illuminated vanity mirrors |
covered | Mirror |
inside rearview auto-dimming | Defogger |
rear-window | electric |
Air conditioning | dual-zone automatic climate control with individual climate settings for driver and right-front passenger |
Theft-deterrent system | electrical |
unauthorized entry | Cruise control |
electronic with set and resume speed | Steering wheel controls |
mounted audio and phone interface controls | Steering wheel |
leather-wrapped 3-spoke | color-keyed with theft-deterrent locking feature |
Steering column | tilt and telescopic |
adjustable | Seat |
rear 60/40 split-bench | folding |
Seat adjuster | driver 6-way power with manual recline and power lumbar adjustment |
Wipers | front intermittent with pulse washers |
Mirrors | outside heated power-adjustable |
body-color | manual-folding with turn signal indicators |
Glass | deep-tinted |
Fog lamps | front |
Tire | compact spare 16 (40.6 cm) |
located under cargo floor | Tires |
P215/55R18 all-season | blackwall |
Steering | power |
variable effort | electric |
Drivetrain | all-wheel drive (AWD models only.) |
Engine | ECOTEC Turbo 1.4L Variable Valve Timing DOHC 4-cylinder sequential MFI (138 hp [102.9 kW] @ 4900 rpm |
148 lb-ft of torque [199.8 N-m] @ 1850 rpm) |
$17,973 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
58,779 Miles, Crossover, , AUTOMATIC,
Price: $31,473
54,119 Miles, Crossover, , AUTOMATIC,
Price: $18,973
49,135 Miles, Crossover, 4 Cylinder Engine, AUTOMATIC,
Price: $17,473
58,779 Miles, Crossover, , AUTOMATIC,
Price: $31,473
54,119 Miles, Crossover, , AUTOMATIC,
Price: $18,973
49,135 Miles, Crossover, 4 Cylinder Engine, AUTOMATIC,
Price: $17,473
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.