VIN | 5GZLVWED7AJ192704 |
Stock Number | 4272A |
Condition | USED |
Year | 2010 |
Make | SATURN |
Model | OUTLOOK |
Package | XR-L Premium |
Mileage | 115,618 |
Body Style | Sport Utility |
Engine | V6 Cylinder Engine |
Displacement | 3.6L |
MPG - City | 16 |
MPG - Highway | 23 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | White |
Engine | |
Engine Type | V6 Cylinder Engine |
Fuel | |
Type | |
Capacity | |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications |
Engine | 3.6L Variable Valve Timing V6 SIDI Direct Injection (288hp [214.7 kW] @ 6300 rpm |
270 lb-ft of torque [364.5 N-m] @ 3400 rpm). | Drivetrain |
all-wheel drive | Steering |
power | variable effort |
Brakes | 4-wheel antilock |
4-wheel disc | Wheels |
4 - 20 x 7.5 (50.9 cm x 19.1 cm) machined painted spoke | Tires |
P255/55R20-107H all-season | blackwall |
touring | Wheel |
17 (43.2 cm) compact steel spare wheel and tire | Sunroof power front with rear seat fixed glass panel skylight |
Spoiler | rear roofline |
Headlamps | High Intensity Discharge (HID) projector low and high beam |
Headlamp control | automatic on and off |
Fog lamps | front |
Glass | Solar-Ray deep-tinted (all windows except light-tinted glass on windshield and driver-and front passenger-side glass) |
Liftgate | rear power |
Seat adjuster | 4-way power passenger (fore/aft |
recline and power lumbar) | Floor mats |
color-keyed carpeted front and rear | removable |
Steering wheel controls | mounted audio controls |
Steering column | tilt and telescopic wheel with brake/transmission shift interlock |
Steering wheel | leather-wrapped |
Instrumentation enhanced Driver Information Center with personalization features | speedometer |
tachometer | outside temperature display |
low oil | fuel and coolant indicators |
odometer | trip odometer |
trip computer and (U80) 8-point digital compass ((U80) 8-point compass included in Driver Information Center with (UUI) AM/FM stereo with CD player and MP3 playback or (UUJ) AM/FM stereo with CD/DVD player) | Windows power with driver and passenger Express-Down and driver Express-Up |
Universal Home Remote | includes garage door opener |
programmable | Cruise control |
electronic with set and resume speed | Defogger |
rear-window electric | Trim |
wood grain decor | Power outlet |
3-prong household-style | 115-volt |
Air bags frontal and side-impact for driver and right-front passenger and head curtain side-impact for all rows in outboard seating positions (Head curtain side air bags are designed to help reduce the risk of head and neck injuries to front and rear seat occupants on the near side of certain side-impact collisions. Always use safety belts and the correct child restraints for your child`s age and size. Even in vehicles equipped with air bags and the Passenger Sensing System | children are safer when properly secured in a rear seat. Never place a rear-facing infant restraint in the front seat of any vehicle equipped with an active frontal air bag. See the vehicle`s Owner`s Manual and child safety seat instructions for more safety information) |
Passenger Sensing System (Always use safety belts and the correct child restraints for your child`s age and size. Even in vehicles equipped with air bags and the Passenger Sensing System | children are safer when properly secured in a rear seat. Never place a rear-facing infant restraint in the front seat of any vehicle equipped with an active frontal air bag. See the vehicle`s Owner`s Manual and child safety seat instructions for more safety information) |
Rear Park Assist | Ultrasonic with rearview LED display and audible warning |
Rearview camera system (Includes rearview camera screen in (DD8) auto-dimming inside rearview mirror on vehicles without (UUM) AM/FM stereo with MP3 compatible CD player with 6 touch screen navigation or (U4H) AM/FM stereo with MP3 compatible CD/DVD player and DVD-based navigation with 6 touch screen.) | Tire Pressure Monitor System |
6,109 Miles, Sport Utility, Electric Motor, AUTOMATIC, ELECTRIC
Price: $52,973
96,341 Miles, Sport Utility, 4 Cylinder Engine, AUTOMATIC,
Price: $14,973
73,205 Miles, Sport Utility, , AUTOMATIC,
Price: $40,473
35,206 Miles, Sport Utility, 4 Cylinder Engine, AUTOMATIC,
Price: $21,973
132,262 Miles, Sport Utility, 8 Cylinder Engine, AUTOMATIC,
Price: $24,973
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.