| VIN | 3C6UR5HJ1SG518867 |
| Stock Number | 19644 |
| Condition | USED |
| Year | 2025 |
| Make | RAM |
| Model | 2500 |
| Package | Tradesman |
| Mileage | 117 |
| Body Style | Pickup - Full Size |
| Engine | 8 Cylinder Engine |
| Displacement | 6.4L |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | WHITE |
| Engine | |
| Engine Type | 8 Cylinder Engine |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| Engine: 6.4L V8 HEMI HD | Part-Time Four-Wheel Drive |
| Hydraulic Power-Assist Steering | 4-Wheel Disc Brakes w/4-Wheel ABS |
| Front And Rear Vented Discs | Brake Assist and Hill Hold Control |
| Black Front Bumper w/2 Tow Hooks | Fixed Rear Window w/Defroster |
| Deep Tinted Glass | Auto On/Off Reflector Led Low/High Beam Daytime Running Lights Preference Setting Headlamps w/Delay-Off |
| Front Fog Lamps | Manual Tilt Steering Column |
| Rear Folding Seat | Proximity Key For Push Button Start Only |
| Cruise Control w/Steering Wheel Controls | Adaptive Cruise Control |
| Passenger Visor Vanity Mirror | 4G LTE Wi-Fi Hot Spot |
| Sentry Key Immobilizer | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
| Collision Mitigation-Front | Tire Specific Low Tire Pressure Warning |
| Dual Stage Driver And Passenger Front Airbags | Airbag Occupancy Sensor |
| Curtain 1st And 2nd Row Airbags | Rear Child Safety Locks |
| $46,973 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
* Rates and Terms may vary. See Dealer for details. |
|
28,710 Miles, Pickup - Full Size, , AUTOMATIC,
Price: $52,973
62,695 Miles, Pickup - Full Size, 8 Cylinder Engine, AUTOMATIC,
Price: $30,973
46,367 Miles, Pickup - Full Size, , AUTOMATIC,
Price: $44,973
96,868 Miles, Pickup - Full Size, 8 Cylinder Engine, AUTOMATIC,
Price: $33,573
32,460 Miles, Pickup - Full Size, V6 Cylinder Engine, AUTOMATIC,
Price: $36,973
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.