Stand tall with our Accident Free 2020 GMC Sierra 1500 Denali Crew Cab 4X4 that has exclusive style and premium performance in Carbon Black Metallic! Motivated by a 6.2 Liter EcoTec3 V8 offering 420hp to a 10 Speed Automatic transmission for maximum pulling with a ProGrade trailering system! This Four Wheel Drive also has a sophisticated Adaptive Ride Control suspension for confident handling, and it scores nearly 20mpg on the highway. A massive Denali-only grille helps our Sierra 1500 make a big statement, backed by bold gloss black wheels, LED lighting, fog lamps, power chrome assist steps, chrome recovery hooks, a sunroof, tonneau cover, a spray-on bedliner, and the high-function MultiPro tailgate.
Our finely crafted Denali cabin shows meticulous attention to detail, with heated/cooled leather front and heated rear seats, a heated leather-wrapped steering wheel, keyless access/ignition, remote start, genuine ash wood accents, and an intelligent collection of technologies. Highlights include an 8-inch touchscreen, an 8-inch driver display, full-color navigation, Android Auto®, Apple CarPlay®, Bluetooth®, WiFi compatibility, wireless charging, and Bose audio.
GMC supplies blind-spot monitoring, lane-change alert, rear cross-traffic alert, parking sensors, an HD rearview camera, and more to help you stay safe out there. Discover why there's nothing like a Sierra 1500 Denali by checking this truck out today! Save this Page and Call for Availability. We Know You Will Enjoy Your Test Drive Towards Ownership!
| VIN | 1GTU9FEL1LZ352968 |
| Stock Number | 19603A |
| Condition | USED |
| Year | 2020 |
| Make | GMC |
| Model | SIERRA 1500 |
| Package | Denali |
| Mileage | 59,610 |
| Body Style | Pickup - Full Size |
| Engine | 8 Cylinder Engine |
| Displacement | 6.2L |
| MPG - City | 15 |
| MPG - Highway | 20 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Black |
| Engine | |
| Engine Type | 8 Cylinder Engine |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| ENGINE | 6.2L ECOTEC3 V8 |
| Trailering Package includes trailer hitch | 7-pin and 4-pin connectors and (CTT) Hitch Guidance |
| Differential | heavy-duty locking rear |
| Four wheel drive | Recovery hooks |
| chrome | Steering |
| Electric Power Steering (EPS) assist | rack-and-pinion |
| Brakes | 4-wheel antilock |
| 4-wheel disc with DURALIFE rotors | Tire |
| spare 255/80R17SL all-season | blackwall |
| Fog lamps | LED |
| Glass | deep-tinted |
| Radio | HD |
| Steering wheel audio controls | 4G LTE Wi-Fi Hotspot capable (Terms and limitations apply. See onstar.com or dealer for details.) |
| Seat adjuster | driver 10-way power including lumbar |
| Seat adjuster | passenger 10-way power including lumbar |
| Seat | Up-level Rear with Storage Package |
| 60/40 folding bench for Crew Cab models | includes full-length bench seat |
| seatback storage on left and right side | center fold out armrest with 2 cupholders |
| full cab width under-seat storage | (includes child seat top tether anchor) (Rear seat is leather-appointed.) |
| Seats | heated second row outboard seats |
| Steering column | manual Tilt-Wheel and telescoping |
| Steering wheel | leather-wrapped |
| Steering wheel | heated |
| Remote vehicle starter system | Universal Home Remote |
| Theft-deterrent system | unauthorized entry |
| Air conditioning | dual-zone automatic climate control |
| StabiliTrak | stability control system with Proactive Roll Avoidance and traction control |
| includes electronic trailer sway control and hill start assist | Airbags |
| Dual-stage frontal airbags for driver and front outboard passenger; Seat-mounted side-impact airbags for driver and front outboard passenger; Head-curtain airbags for front and rear outboard seating positions; Includes front outboard Passenger Sensing System for frontal outboard passenger airbag (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner`s Manual for more information.) | Teen Driver mode a configurable feature that lets you activate customizable vehicle settings associated with a key fob |
| to help encourage safe driving behavior. It can limit certain available vehicle features | and it prevents certain safety systems from being turned off. An in-vehicle report card gives you information on driving habits and helps you to continue to coach your new driver |
| Tire Pressure Monitoring System with Tire Fill Alert (does not apply to spare tire) |
| $40,273 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
* Rates and Terms may vary. See Dealer for details. |
|
46,367 Miles, Pickup - Full Size, , AUTOMATIC,
Price: $44,973
28,710 Miles, Pickup - Full Size, , AUTOMATIC,
Price: $52,973
96,868 Miles, Pickup - Full Size, 8 Cylinder Engine, AUTOMATIC,
Price: $33,573
32,460 Miles, Pickup - Full Size, V6 Cylinder Engine, AUTOMATIC,
Price: $36,973
36,737 Miles, Pickup - Full Size, V6 Cylinder Engine, AUTOMATIC,
Price: $38,473
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.