13,005 Miles, 4 Door, 4 Cylinder Engine, AUTOMATIC,
Price: $23,273
14,704 Miles, 4 Door, 4 Cylinder Engine, AUTOMATIC,
Price: $21,773
11,801 Miles, 4 Door, 4 Cylinder Engine, AUTOMATIC,
Price: $22,873
67,917 Miles, 4 Door, V6 Cylinder Engine, AUTOMATIC,
Price: $13,473
76 Miles, 4 Door, , AUTOMATIC,
Price: $29,529
VIN | 3FA6P0D98HR375943 |
Stock Number | 19059 |
Condition | USED |
Year | 2017 |
Make | Ford |
Model | Fusion |
Package | Titanium |
Mileage | 65,806 |
Body Style | 4 Door |
Engine | 2.0L 4 Cyl. Gas |
Displacement | 2L |
MPG - City | 20 |
MPG - Highway | 29 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | WHITE |
Engine | |
Engine Type | 2.0L 4 Cyl. Gas |
Horsepower | 231 @ 5500 rpm |
Torque | 270 @ 3000 rpm |
Fuel | |
Type | |
Capacity | 17.5 Gallons |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications | |
Base Curb Weight | 3681 lbs |
Length, Overall | 191.7 in |
Width, Max w/o mirrors | 72.9 in |
Height, Overall | 58.1 in |
Engine: 2.0L EcoBoost | 50-State Emissions System |
Transmission w/Driver Selectable Mode | Automatic Full-Time All-Wheel Drive |
3.36 Axle Ratio | 590CCA Maintenance-Free Battery w/Run Down Protection |
Gas-Pressurized Shock Absorbers | Front And Rear Anti-Roll Bars |
Electric Power-Assist Speed-Sensing Steering | Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher |
17.5 Gal. Fuel Tank | Strut Front Suspension w/Coil Springs |
Multi-Link Rear Suspension w/Coil Springs | 4-Wheel Disc Brakes w/4-Wheel ABS |
Front Vented Discs | Brake Assist |
Hill Hold Control and Electric Parking Brake | Brake Actuated Limited Slip Differential |
Steel Spare Wheel | Compact Spare Tire Mounted Inside Under Cargo |
Clearcoat Paint | Body-Colored Front Bumper |
Body-Colored Rear Bumper | Chrome Side Windows Trim |
Chrome Door Handles | Body-Colored Power Heated Side Mirrors w/Driver Auto Dimming |
Convex Spotter | Manual Folding and Turn Signal Indicator |
Fixed Rear Window w/Defroster | Light Tinted Glass |
Fully Galvanized Steel Panels | Chrome Grille |
Wing Spoiler | Trunk Rear Cargo Access |
Perimeter/Approach Lights | LED Brakelights |
Front Fog Lamps | Radio w/Seek-Scan |
Clock | Speed Compensated Volume Control |
Steering Wheel Controls and Radio Data System | Streaming Audio |
Integrated Roof Antenna | 390w Regular Amplifier |
Digital Signal Processor | 3 LCD Monitors In The Front |
Driver Seat | Passenger Seat |
60-40 Folding Bench Front Facing Fold Forward Seatback Leather Rear Seat | Manual Tilt/Telescoping Steering Column |
SYNC Services Mobile Hotspot Internet Access | Leather/Metal-Look Steering Wheel |
Front Cupholder | Rear Cupholder |
Compass | Power Fuel Flap Locking Type |
Remote Releases -Inc: Power Cargo Access | Keypad |
Valet Function | Cruise Control w/Steering Wheel Controls |
HVAC -inc: Underseat Ducts and Console Ducts | Dual Zone Front Automatic Air Conditioning |
Illuminated Locking Glove Box | Driver Foot Rest |
Full Cloth Headliner | Metal-Look Gear Shift Knob |
Interior Trim -inc: Metal-Look Instrument Panel Insert | Metal-Look/Piano Black Door Panel Insert |
Metal-Look/Piano Black Console Insert and Chrome Interior Accents | Leatherette Door Trim Insert |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | Day-Night Auto-Dimming Rearview Mirror |
Full Floor Console w/Covered Storage | Mini Overhead Console w/Storage and 3 12V DC Power Outlets |
Front And Rear Map Lights | Fade-To-Off Interior Lighting |
Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim | Cargo Space Lights |
Instrument Panel Bin | Driver / Passenger And Rear Door Bins |
Delayed Accessory Power | Systems Monitor |
Redundant Digital Speedometer | Outside Temp Gauge |
Digital/Analog Display | 2 Seatback Storage Pockets |
Front Center Armrest and Rear Center Armrest | Manual w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints |
Perimeter Alarm | Securilock Anti-Theft Ignition (pats) Engine Immobilizer |
3 12V DC Power Outlets | Air Filtration |
Side Impact Beams | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Rear Parking Sensors | Tire Specific Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags | Curtain 1st And 2nd Row Airbags |
Airbag Occupancy Sensor | Driver And Passenger Knee Airbag |
Mykey System -inc: Top Speed Limiter | Audio Volume Limiter |
Early Low Fuel Warning | Programmable Sound Chimes and Beltminder w/Audio Mute |
Rear Child Safety Locks | Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point |
Height Adjusters and Pretensioners | Back-Up Camera |
13,005 Miles, 4 Door, 4 Cylinder Engine, AUTOMATIC,
Price: $23,273
14,704 Miles, 4 Door, 4 Cylinder Engine, AUTOMATIC,
Price: $21,773
11,801 Miles, 4 Door, 4 Cylinder Engine, AUTOMATIC,
Price: $22,873
67,917 Miles, 4 Door, V6 Cylinder Engine, AUTOMATIC,
Price: $13,473
76 Miles, 4 Door, , AUTOMATIC,
Price: $29,529
13,005 Miles, 4 Door, 4 Cylinder Engine, AUTOMATIC,
Price: $23,273
14,704 Miles, 4 Door, 4 Cylinder Engine, AUTOMATIC,
Price: $21,773
11,801 Miles, 4 Door, 4 Cylinder Engine, AUTOMATIC,
Price: $22,873
67,917 Miles, 4 Door, V6 Cylinder Engine, AUTOMATIC,
Price: $13,473
76 Miles, 4 Door, , AUTOMATIC,
Price: $29,529
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.