| VIN | 3FA6P0LU8KR207538 |
| Stock Number | 4797B |
| Condition | USED |
| Year | 2019 |
| Make | FORD |
| Model | FUSION HYBRID |
| Package | SE |
| Mileage | 79,111 |
| Body Style | Other |
| Engine | 4 Cylinder Engine |
| Displacement | 2.0L |
| MPG - City | 43 |
| MPG - Highway | 41 |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | Red |
| Engine | |
| Engine Type | 4 Cylinder Engine |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | Front Wheel |
| Technical Specifications | |
| Engine: 2.0L iVCT Atkinson Cycle I-4 Hybrid | Front-Wheel Drive |
| Electric Power-Assist Speed-Sensing Steering | Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS |
| Front Vented Discs | Brake Assist |
| Hill Hold Control and Electric Parking Brake | Brake Actuated Limited Slip Differential |
| Lithium Ion (li-Ion) Traction Battery 1.4 kWh Capacity | Wheels: 17 Sparkle Silver-Painted Aluminum |
| Tires: P225/50R17 BSW | Body-Colored Power Side Mirrors w/Convex Spotter and Manual Folding |
| Fixed Rear Window w/Defroster | Speed Sensitive Rain Detecting Variable Intermittent Wipers |
| Headlights-Automatic Highbeams | 60-40 Folding Bench Front Facing Fold Forward Seatback Cloth Rear Seat |
| Manual Tilt/Telescoping Steering Column | FordPass Connect 4G LTE WiFi Mobile Hotspot Internet Access |
| Remote Releases -Inc: Power Cargo Access and Power Fuel | Cruise Control w/Steering Wheel Controls |
| Adaptive Cruise Control | Dual Zone Front Automatic Air Conditioning |
| Day-Night Auto-Dimming Rearview Mirror | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination |
| Integrated Navigation System w/Voice Activation | Perimeter Alarm |
| Securilock Anti-Theft Ignition (pats) Immobilizer | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
| Rear Parking Sensors | Ford Co-Pilot360 - Blind Spot Information System (BLIS) Blind Spot |
| Rear Collision Warning | Collision Mitigation-Front |
| Driver Monitoring-Alert | Tire Specific Low Tire Pressure Warning |
| Dual Stage Driver And Passenger Front Airbags | Curtain 1st And 2nd Row Airbags |
| Airbag Occupancy Sensor | Driver And Passenger Knee Airbag |
| Mykey System -inc: Top Speed Limiter | Audio Volume Limiter |
| Early Low Fuel Warning | Programmable Sound Chimes and Beltminder w/Audio Mute |
| Rear Child Safety Locks | Back-Up Camera |
125,127 Miles, Other, 8 Cylinder Engine, AUTOMATIC,
Price: $21,473
136,630 Miles, Other, 4 Cylinder Engine, AUTOMATIC,
Price: $17,773
86,410 Miles, Other, V6 Cylinder Engine, AUTOMATIC,
Price: $17,473
37,626 Miles, Other, , ,
Price: $34,473
55,671 Miles, Other, 8 Cylinder Engine, AUTOMATIC,
Price: $36,773
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.