VIN | 1FM5K8HTXGGC70315 |
Stock Number | 4569A |
Condition | USED |
Year | 2016 |
Make | FORD |
Model | EXPLORER |
Package | Platinum |
Mileage | 120,245 |
Body Style | Sport Utility |
Engine | V6 Cylinder Engine |
Displacement | 3.5L |
MPG - City | 16 |
MPG - Highway | 22 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | White |
Engine | |
Engine Type | V6 Cylinder Engine |
Fuel | |
Type | |
Capacity | |
Drivetrain | |
Driven Wheels | 4 Wheel |
Technical Specifications |
Engine: 3.5L V6 EcoBoost | Automatic Full-Time Four-Wheel Drive |
Class III Towing Equipment -inc: Hitch and Trailer Sway Control | Electric Power-Assist Speed-Sensing Steering |
4-Wheel Disc Brakes w/4-Wheel ABS | Front And Rear Vented Discs |
Brake Assist | Hill Descent Control and Hill Hold Control |
Wheels: 20 Bright Machined Face Aluminum -inc: tarnished dark painted pockets | Tires: P255/50R20 AS BSW |
Compact Spare Tire Mounted Inside Under Cargo | Chrome Power Heated Side Mirrors w/Driver Auto Dimming |
Power Folding and Turn Signal Indicator | Fixed Rear Window w/Yes Wiper |
Heated Wiper Park and Defroster | Deep Tinted Glass |
Speed Sensitive Rain Detecting Variable Intermittent Wipers | Lip Spoiler |
Power Liftgate Rear Cargo Access | Front Fog Lamps |
Headlights-Automatic Highbeams | Bluetooth Wireless Phone Connectivity |
Power Tilt/Telescoping Steering Column | Fixed 50-50 Split-Bench Vinyl 3rd Row Seat Front |
Power Fold Into Floor and 2 Fixed Head Restraints | Heated Leather/Genuine Wood Steering Wheel w/Auto Tilt-Away |
Remote Releases -Inc: Proximity Cargo Access | Garage Door Transmitter |
Cruise Control w/Steering Wheel Controls | Adaptive |
Interior Trim -inc: Aluminum/Genuine Wood Instrument Panel Insert | Aluminum/Genuine Wood Door Panel Insert |
Aluminum Console Insert | Chrome/Metal-Look Interior Accents and Leather Upholstered Dashboard |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | Day-Night Auto-Dimming Rearview Mirror |
Power Adjustable Pedals | Securilock Anti-Theft Ignition (pats) Immobilizer |
Perimeter Alarm | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Active Park Assist Front And Rear Parking Sensors | BLIS Blind Spot |
Cross Traffic Alert | Driver Monitoring-Alert |
Tire Specific Low Tire Pressure Warning | Dual Stage Driver And Passenger Front Airbags |
Safety Canopy System Curtain 1st | 2nd And 3rd Row Airbags |
Airbag Occupancy Sensor | Passenger Knee Airbag |
Mykey System -inc: Top Speed Limiter | Audio Volume Limiter |
Early Low Fuel Warning | Programmable Sound Chimes and Beltminder w/Audio Mute |
Rear Child Safety Locks | Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point |
Height Adjusters | Pretensioners and 2 Rear Inflatable |
Back-Up Camera w/Washer |
$15,973 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
41,245 Miles, Sport Utility, V6 Cylinder Engine, AUTOMATIC,
Price: $40,473
90,871 Miles, Sport Utility, V6 Cylinder Engine, AUTOMATIC,
Price: $14,973
97,929 Miles, Sport Utility, , AUTOMATIC,
Price: $17,973
17,670 Miles, Sport Utility, 4 Cylinder Engine, AUTOMATIC,
Price: $26,973
5,543 Miles, Sport Utility, , AUTOMATIC,
Price: $26,673
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.