41,245 Miles, Sport Utility, V6 Cylinder Engine, AUTOMATIC,
Price: $40,473
5,543 Miles, Sport Utility, , AUTOMATIC,
Price: $26,673
10,960 Miles, Sport Utility, , AUTOMATIC,
Price: $25,673
14,393 Miles, Sport Utility, , AUTOMATIC,
Price: $26,973
15,000 Miles, Sport Utility, 4 Cylinder Engine, AUTOMATIC,
Price: $27,873
VIN | 1FMJU1MT3HEA35998 |
Stock Number | 4010 |
Condition | USED |
Year | 2017 |
Make | FORD |
Model | EXPEDITION |
Package | Platinum |
Mileage | 63,290 |
Body Style | Sport Utility |
Displacement | 3.5L |
MPG - City | 15 |
MPG - Highway | 20 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | RED |
Engine | |
Engine Type | |
Fuel | |
Type | |
Capacity | |
Drivetrain | |
Driven Wheels | 4 Wheel |
Technical Specifications |
Engine: 3.5L EcoBoost V6 | Part And Full-Time Four-Wheel Drive |
Class IV Towing Equipment -inc: Hitch | Brake Controller and Trailer Sway Control |
Electric Power-Assist Speed-Sensing Steering | 4-Wheel Disc Brakes w/4-Wheel ABS |
Front And Rear Vented Discs | Brake Assist |
Hill Descent Control and Hill Hold Control | Wheels: 22 Polished Aluminum -inc: Continuously Controlled Damping (CCD) |
Tires: P285/45R22 AS BSW | Full-Size Spare Tire Stored Underbody w/Crankdown |
Body-Colored Front Bumper w/Colored Rub Strip/Fascia Accent and 2 Tow Hooks | Chrome Power Heated Side Mirrors w/Driver Auto Dimming |
Convex Spotter | Power Folding and Turn Signal Indicator |
Flip-Up Rear Window w/Fixed Interval Wiper | Heated Wiper Park and Defroster |
Deep Tinted Glass | Speed Sensitive Rain Detecting Variable Intermittent Wipers |
Power Liftgate Rear Cargo Access | Roof Rack |
Front Fog Lamps | Auto On/Off Projector Beam Halogen Headlamps w/Delay-Off |
Power Tilt/Telescoping Steering Column | Leather/Chrome Steering Wheel |
Garage Door Transmitter | Cruise Control w/Steering Wheel Controls |
Interior Trim -inc: Simulated Wood/Metal-Look Instrument Panel Insert | Simulated Wood/Metal-Look Door Panel Insert |
Simulated Wood/Metal-Look Console Insert and Chrome Interior Accents | Day-Night Auto-Dimming Rearview Mirror |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | Driver And Passenger Auxiliary Mirror |
Power Adjustable Pedals | Perimeter Alarm |
Securilock Anti-Theft Ignition (pats) Engine Immobilizer | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Front And Rear Parking Sensors | BLIS Blind Spot |
Low Tire Pressure Warning | Dual Stage Driver And Passenger Front Airbags |
Safety Canopy System Curtain 1st | 2nd And 3rd Row Airbags |
Airbag Occupancy Sensor | Mykey System -inc: Top Speed Limiter |
Audio Volume Limiter | Early Low Fuel Warning |
Programmable Sound Chimes and Beltminder w/Audio Mute | Rear Child Safety Locks |
Back-Up Camera |
$41,973 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
41,245 Miles, Sport Utility, V6 Cylinder Engine, AUTOMATIC,
Price: $40,473
5,543 Miles, Sport Utility, , AUTOMATIC,
Price: $26,673
10,960 Miles, Sport Utility, , AUTOMATIC,
Price: $25,673
14,393 Miles, Sport Utility, , AUTOMATIC,
Price: $26,973
15,000 Miles, Sport Utility, 4 Cylinder Engine, AUTOMATIC,
Price: $27,873
41,245 Miles, Sport Utility, V6 Cylinder Engine, AUTOMATIC,
Price: $40,473
5,543 Miles, Sport Utility, , AUTOMATIC,
Price: $26,673
10,960 Miles, Sport Utility, , AUTOMATIC,
Price: $25,673
14,393 Miles, Sport Utility, , AUTOMATIC,
Price: $26,973
15,000 Miles, Sport Utility, 4 Cylinder Engine, AUTOMATIC,
Price: $27,873
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.