VIN | 2FMPK4J95KBB60174 |
Stock Number | 4419 |
Condition | USED |
Year | 2019 |
Make | Ford |
Model | Edge |
Package | SEL |
Mileage | Call for Mileage |
Body Style | Sport Utility |
Engine | 2.0L 4 Cyl. Gas |
Displacement | 2L |
MPG - City | 21 |
MPG - Highway | 28 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | GREEN |
Engine | |
Engine Type | 2.0L 4 Cyl. Gas |
Horsepower | 250 @ 5500 rpm |
Torque | 280 @ 3000 rpm |
Fuel | |
Type | |
Capacity | 18.0 Gallons |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications | |
Width, Max w/o mirrors | 75.9 in |
Height, Overall | 68.6 in |
Gross Vehicle Weight | 6,000 lbs |
Engine: Twin-Scroll 2.0L EcoBoost -inc: auto start-stop technology | Axle Ratio: TBA |
GVWR: TBA | 50-State Emissions System |
Automatic Full-Time All-Wheel Drive | 540CCA Maintenance-Free Battery w/Run Down Protection |
150 Amp Alternator | Gas-Pressurized Shock Absorbers |
Front And Rear Anti-Roll Bars | Electric Power-Assist Steering |
18 Gal. Fuel Tank | Dual Stainless Steel Exhaust w/Polished Tailpipe Finisher |
Permanent Locking Hubs | Strut Front Suspension w/Coil Springs |
Multi-Link Rear Suspension w/Coil Springs | 4-Wheel Disc Brakes w/4-Wheel ABS |
Front And Rear Vented Discs | Brake Assist and Hill Hold Control |
Brake Actuated Limited Slip Differential | Steel Spare Wheel |
Spare Tire Mounted Inside Under Cargo | Clearcoat Paint |
Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent | Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent |
Black Bodyside Cladding | Body-Colored Door Handles |
Chrome Side Windows Trim and Black Front Windshield Trim | Body-Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator |
Fixed Rear Window w/Fixed Interval Wiper and Defroster | Deep Tinted Glass |
Speed Sensitive Rain Detecting Variable Intermittent Wipers | Fully Galvanized Steel Panels |
Lip Spoiler | Metal-Look Grille w/Chrome Surround |
Liftgate Rear Cargo Access | Roof Rack Rails Only |
LED Brakelights | Front Fog Lamps |
Perimeter/Approach Lights | Radio w/Seek-Scan |
Clock and Steering Wheel Controls | Streaming Audio |
Integrated Roof Antenna | 6 Speakers |
Bluetooth Wireless Phone Connectivity | 8-Way Driver Seat |
8-Way Passenger Seat | 60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Premium Cloth Rear Seat |
Manual Tilt/Telescoping Steering Column | Leather/Metal-Look Steering Wheel |
Front Cupholder | Rear Cupholder |
Compass | Keypad |
HVAC -inc: Underseat Ducts and Console Ducts | Dual Zone Front Automatic Air Conditioning |
Illuminated Locking Glove Box | Driver Foot Rest |
Interior Trim -inc: Metal-Look Instrument Panel Insert | Metal-Look Door Panel Insert |
Metal-Look/Piano Black Console Insert and Chrome/Metal-Look Interior Accents | Full Cloth Headliner |
Vinyl Door Trim Insert | Day-Night Auto-Dimming Rearview Mirror |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | Full Floor Console w/Covered Storage |
Mini Overhead Console w/Storage and 4 12V DC Power Outlets | Front And Rear Map Lights |
Fade-To-Off Interior Lighting | Carpet Floor Trim |
Cargo Area Concealed Storage | Cargo Net |
Cargo Space Lights | Instrument Panel Bin |
Covered Dashboard Storage | Driver / Passenger And Rear Door Bins |
Delayed Accessory Power | Systems Monitor |
Outside Temp Gauge | Analog Display |
Seats w/Cloth Back Material | Manual w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints |
Front Center Armrest w/Storage and Rear Center Armrest | 2 Seatback Storage Pockets |
Securilock Anti-Theft Ignition (pats) Engine Immobilizer | 4 12V DC Power Outlets |
Air Filtration | Side Impact Beams |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Ford Co-Pilot360 - Blind Spot Information System (blis) Blind Spot Sensor |
Ford Co-Pilot360 - Automatic Emergency Braking (aeb) and Cross Traffic Alert | Rear Parking Sensors |
Tire Specific Low Tire Pressure Warning | Dual Stage Driver And Passenger Front Airbags |
Safety Canopy System Curtain 1st And 2nd Row Airbags | Airbag Occupancy Sensor |
Driver And Passenger Knee Airbag | Mykey System -inc: Top Speed Limiter |
Audio Volume Limiter | Early Low Fuel Warning |
Programmable Sound Chimes and Beltminder w/Audio Mute | Rear Child Safety Locks |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point | Height Adjusters and Pretensioners |
Ford Co-Pilot360 - Reverse Camera Back-Up Camera w/Washer |
85,325 Miles, Sport Utility, , AUTOMATIC,
Price: $16,973
3,212 Miles, Sport Utility, 4 Cylinder Engine, AUTOMATIC,
Price: $36,973
23,437 Miles, Sport Utility, 4 Cylinder Engine, AUTOMATIC,
Price: $26,573
21,705 Miles, Sport Utility, 4 Cylinder Engine, AUTOMATIC,
Price: $26,773
97,929 Miles, Sport Utility, , AUTOMATIC,
Price: $17,973
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.