| VIN | 1GNS6GRL2SR267336 |
| Stock Number | 5026 |
| Condition | USED |
| Year | 2025 |
| Make | Chevrolet |
| Model | Suburban |
| Package | High Country |
| Mileage | 1,173 |
| Body Style | Sport Utility |
| Engine | 6.2L 8 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 14 |
| MPG - Highway | 18 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Iridescent Pearl Tricoat |
| Interior | Jet Black/Mocha |
| Engine | |
| Engine Type | 6.2L 8 Cyl. Gas |
| Horsepower | 420 @ 5600 rpm |
| Torque | 460 @ 4100 rpm |
| Fuel | |
| Type | GAS |
| Capacity | 28.0 Gallons |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| Curb Weight - Front | 3001 lbs |
| Curb Weight - Rear | 2722 lbs |
| Length, Overall | 226.3 in |
| Width, Max w/o mirrors | 81 in |
| Height, Overall | 76.2 in |
| Gross Vehicle Weight | 7,001 lbs |
| Power Mirrors | Vanity Mirrors |
| Full Size Spare Tire | Traction Control |
| Trailer Towing Pkg | Airbag - Driver |
| Airbag - Passenger | Side Airbags |
| Roof Airbags | Air Conditioning |
| Satellite Radio | Premium Audio System |
| Backup Camera | Four Wheel ABS |
| 4-Wheel Disc Brakes | Cruise Control |
| Rear Defrost | Four Wheel Drive |
| Vehicle Anti-theft | V8 Cyl. Engine |
| Floor Mats | Fog Lights |
| Remote Keyless Entry | Power Locks |
| Luggage Rack | Heated Mirrors |
| Power Windows | Intermittent Wipers |
| Cooled Driver Seat | Heated Rear Seats |
| Navigation System | Rear Backup Sensors |
| Running Boards | Leather Seats |
| 3rd Row Seat | Heated Seats |
| Power Driver Seat | Power Passenger Seat |
| Front Bucket Seats | Tilt Steering Wheel |
| Steer Wheel Audio Cntrls | Power Steering |
| Bluetooth Connection |
| $79,473 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
* Rates and Terms may vary. See Dealer for details. |
|
97,915 Miles, Sport Utility, 8 Cylinder Engine, AUTOMATIC,
Price: $38,973
10,678 Miles, Sport Utility, 4 Cylinder Engine, AUTOMATIC,
Price: $35,273
15,440 Miles, Sport Utility, 4 Cylinder Engine, AUTOMATIC,
Price: $34,473
11,380 Miles, Sport Utility, 4 Cylinder Engine, AUTOMATIC,
Price: $33,973
11,810 Miles, Sport Utility, , AUTOMATIC,
Price: $29,573
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.