| VIN | 1GCUYGET5NZ131742 |
| Stock Number | 19335A |
| Condition | USED |
| Year | 2022 |
| Make | CHEVROLET |
| Model | SILVERADO 1500 LTD |
| Package | LTZ |
| Mileage | 12,415 |
| Body Style | Other |
| Color | RED |
| Engine | |
| Engine Type | |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | |
| Technical Specifications | |
| ENGINE | DURAMAX 3.0L TURBO-DIESEL I6 |
| Trailering Package includes trailer hitch | 7-pin and 4-pin connectors and (CTT) Hitch Guidance |
| Auto-locking rear differential | Four wheel drive |
| Steering | Electric Power Steering (EPS) assist |
| rack-and-pinion | Brakes |
| 4-wheel antilock | 4-wheel disc with DURALIFE rotors |
| Fog lamps | front |
| LED | Glass |
| deep-tinted | Wi-Fi Hotspot capable (Terms and limitations apply. See onstar.com or dealer for details.) |
| Seat adjuster | driver 10-way power including lumbar |
| Seat adjuster | passenger 10-way power including lumbar |
| Steering wheel | leather-wrapped |
| Steering wheel | heated |
| Steering wheel audio controls | Steering column |
| manual tilt and telescoping | Remote vehicle starter system |
| Theft-deterrent system | unauthorized entry |
| StabiliTrak | stability control system with Proactive Roll Avoidance and traction control |
| includes electronic trailer sway control and hill start assist | Airbags |
| dual-stage frontal airbags for driver and front outboard passenger; Seat-mounted side-impact airbags for driver and front outboard passenger; Head-curtain airbags for front and rear outboard seating positions; Includes front outboard Passenger Sensing System for frontal outboard passenger airbag (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner`s Manual for more information.) | Teen Driver a configurable feature that lets you activate customizable vehicle settings associated with a key fob |
| to help encourage safe driving behavior. It can limit certain available vehicle features | and it prevents certain safety systems from being turned off. An in-vehicle report card gives you information on driving habits and helps you to continue to coach your new driver |
136,630 Miles, Other, 4 Cylinder Engine, AUTOMATIC,
Price: $17,773
86,410 Miles, Other, V6 Cylinder Engine, AUTOMATIC,
Price: $17,473
32,386 Miles, Other, 4 Cylinder Engine, AUTOMATIC,
Price: $25,973
114,061 Miles, Other, 8 Cylinder Engine, AUTOMATIC,
Price: $23,973
4 Miles, Other, 8 Cylinder Engine, AUTOMATIC,
Price: $70,473
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.