13,634 Miles, Sport Utility, 4 Cylinder Engine, AUTOMATIC,
Price: $27,473
27,425 Miles, Sport Utility, 4 Cylinder Engine, AUTOMATIC,
Price: $26,973
41,269 Miles, Sport Utility, 4 Cylinder Engine, AUTOMATIC,
Price: $21,973
98,950 Miles, Sport Utility, 4 Cylinder Engine, AUTOMATIC,
Price: $16,973
97,929 Miles, Sport Utility, , AUTOMATIC,
Price: $17,973
Our stylish One Owner, Accident Free 2020 Chevrolet Equinox LT stands proud in Nightfall Gray Metallic. Powered by a TurboCharged 1.5 Liter 4 Cylinder offering 170hp connected to a 6 Speed Automatic transmission so you can get through your day with confidence. This capable Front Wheel Drive SUV also rewards you with confident handling and achieves nearly 31mpg on the highway. Sporty and sophisticated, our Equinox boasts LED lighting, HID headlamps, deep-tinted rear glass, and great-looking alloy wheels.
Inside our LT cabin, you can settle into comfortable heated cloth seats with eight-way power for the driver, grab the multifunction steering wheel and get ready to go. On the way, enjoy the benefits of air conditioning, full power accessories, pushbutton start, keyless open, and smart technology to take some of the hassles out of your busy day. It all starts with a 7-inch color touchscreen that supports Bluetooth, WiFi compatibility, and Android Auto/Apple CarPlay. Smart storage solutions give you plenty of room for gear, too!
Chevrolet shows its focus on safety by supplying features like a backup camera, automatic braking, lane-keeping assistance, StabiliTrak stability/traction control, and more for your peace of mind. It's the right time of year to ride in our Equinox LT! Save this Page and Call for Availability. We Know You Will Enjoy Your Test Drive Towards Ownership!
VIN | 3GNAXKEV0LS541196 |
Stock Number | 18329 |
Condition | USED |
Year | 2020 |
Make | CHEVROLET |
Model | EQUINOX |
Package | LT |
Mileage | 12,441 |
Body Style | Sport Utility |
Engine | 4 Cylinder Engine |
Displacement | 1.5L |
MPG - City | 26 |
MPG - Highway | 31 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | GRAY |
Engine | |
Engine Type | 4 Cylinder Engine |
Fuel | |
Type | |
Capacity | |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications |
Engine | 1.5L Turbo DOHC 4-cylinder |
SIDI | VVT (170 hp [127.0 kW] @ 5600 rpm |
203 lb-ft of torque [275.0 N-m] @ 2000 - 4000 rpm) | Axle |
3.50 final drive ratio (FWD only.) | GVWR |
4464 lbs. (2025 kg) (FWD only.) | Engine control |
stop-start system | Front-wheel drive |
Suspension | front MacPherson strut |
Suspension | rear 4-link |
Brakes | 4-wheel antilock |
4-wheel disc 16 front and rear | Brake |
electronic parking | Brake lining |
high-performance | noise and dust performance |
Exhaust | single outlet |
Mechanical jack with tools | Wheel |
spare | 16 (40.6 cm) steel |
Tire | compact spare |
T135/70R16 blackwall | Trim |
Bright lower window | Active Aero Shutters |
Headlamps | high intensity discharge |
Headlamp control | automatic on and off with automatic delay |
Headlamp control | IntelliBeam auto high beam |
Glass | acoustic |
laminated windshield | Glass |
deep-tinted | rear |
Mirror caps | body-color |
Liftgate | rear manual |
Door handles | body-color |
Audio system feature | 6-speaker system |
Noise control system | active noise cancellation |
Antenna | roof-mounted (Black.) |
4G LTE Wi-Fi Hotspot capable (Terms and limitations apply. See onstar.com or dealer for details.) | Seat adjuster |
front passenger 4-way manual | Seat |
rear split-folding with center armrest | Head restraints |
2-way adjustable (up/down) | front |
Seat release levers | 2nd row mechanical release levers in cargo area |
Steering wheel | 3-spoke |
deluxe | Steering column |
tilt and telescoping | Steering wheel controls |
audio | phone interface and driver information center controls |
Speedometer | miles/kilometers |
Display | driver instrument information enhanced |
multi-color | Keyless Start |
push-button | Cruise control |
electronic with set and resume speed | Defogger |
rear-window electric | Power outlet |
front auxiliary | 12-volt |
Mirror | inside rearview manual day/night |
Sunglass storage | overhead |
Visors | driver and front passenger illuminated vanity mirrors |
covered | Assist handle |
driver | Assist handle |
front passenger | Assist handles |
rear outboard | Map pocket |
driver seatback | Map pocket |
front passenger seatback | Shift lever |
chrome-trimmed | Power outlet |
cargo area auxiliary | 12-volt |
Chevrolet Connected Access capable (Subject to terms. See onstar.com or dealer for details.) | Automatic Emergency Braking |
StabiliTrak | stability control system with Traction Control |
Daytime Running Lamps | separate cavity |
LED | Airbags |
dual-stage | frontal |
driver and right front passenger with Passenger Sensing System | thorax side-impact |
seat mounted | driver and right front passenger |
roof-rail | side front and rear outboard seating positions (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner`s Manual for more information.) |
Forward Collision Alert | Following Distance Indicator |
Front Pedestrian Braking | Rear Seat Reminder |
Door locks | rear child security |
manual | Teen Driver a configurable feature that lets you activate customizable vehicle settings associated with a key fob |
to help encourage safe driving behavior. It can limit certain available vehicle features | and it prevents certain safety systems from being turned off. An in-vehicle report card gives you information on driving habits and helps you to continue to coach your new driver |
Tire Pressure Monitor | manual learn with Tire Fill Alert (Does not apply to spare tire.) |
Horn | dual-note |
$25,473 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
13,634 Miles, Sport Utility, 4 Cylinder Engine, AUTOMATIC,
Price: $27,473
27,425 Miles, Sport Utility, 4 Cylinder Engine, AUTOMATIC,
Price: $26,973
41,269 Miles, Sport Utility, 4 Cylinder Engine, AUTOMATIC,
Price: $21,973
98,950 Miles, Sport Utility, 4 Cylinder Engine, AUTOMATIC,
Price: $16,973
97,929 Miles, Sport Utility, , AUTOMATIC,
Price: $17,973
13,634 Miles, Sport Utility, 4 Cylinder Engine, AUTOMATIC,
Price: $27,473
27,425 Miles, Sport Utility, 4 Cylinder Engine, AUTOMATIC,
Price: $26,973
41,269 Miles, Sport Utility, 4 Cylinder Engine, AUTOMATIC,
Price: $21,973
98,950 Miles, Sport Utility, 4 Cylinder Engine, AUTOMATIC,
Price: $16,973
97,929 Miles, Sport Utility, , AUTOMATIC,
Price: $17,973
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.