| VIN | 3C6UR5FJ3VG404599 |
| Stock Number | 19675 |
| Condition | NEW |
| Year | 2027 |
| Make | RAM |
| Model | 2500 |
| Package | Laramie |
| Mileage | NEW |
| Body Style | Other |
| Engine | 8 Cylinder Engine |
| Displacement | 6.4L |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | GRAY |
| Engine | |
| Engine Type | 8 Cylinder Engine |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| Engine: 6.4L V8 HEMI HD -inc: HEMI Badge | Part-Time Four-Wheel Drive |
| Hydraulic Power-Assist Steering | 4-Wheel Disc Brakes w/4-Wheel ABS |
| Front And Rear Vented Discs | Brake Assist and Hill Hold Control |
| Full-Size Spare Tire Stored Underbody w/Crankdown | Body-Colored Front Bumper w/2 Tow Hooks |
| Power Rear Window w/Defroster | Deep Tinted Glass |
| Front Fog Lamps | Auto On/Off Projector Beam Led Low/High Beam Daytime Running Lights Preference Setting Headlamps w/Delay-Off |
| Power Adjust 8-Way Driver Seat | Power Adjust 8-Way Front Passenger Seat |
| Manual Tilt Steering Column | Power 2-Way Driver Lumbar Adjust |
| Power 2-Way Passenger Lumbar Adjust | Rear 60/40 Folding Seat |
| Heated Steering Wheel | Garage Door Transmitter |
| Cruise Control w/Steering Wheel Controls | Adaptive Cruise Control |
| Dual Zone Front Automatic Air Conditioning | Interior Trim -inc: Simulated Wood/Metal-Look Instrument Panel Insert |
| Simulated Wood/Metal-Look Door Panel Insert and Chrome/Metal-Look Interior Accents | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination |
| 4G LTE Wi-Fi Hot Spot | Sentry Key Immobilizer |
| Perimeter Alarm | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
| Collision Mitigation-Front | ParkSense Front And Rear Parking Sensors |
| Blind Spot Detection Blind Spot | Cross Path Detection |
| Tire Specific Low Tire Pressure Warning | Dual Stage Driver And Passenger Front Airbags |
| Airbag Occupancy Sensor | Curtain 1st And 2nd Row Airbags |
| Rear Child Safety Locks |
| $76,075 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
* Rates and Terms may vary. See Dealer for details. |
|
21 Miles, Other, 4 Cylinder Engine, AUTOMATIC,
Price: $52,573
7 Miles, Other, 4 Cylinder Engine, AUTOMATIC,
Price: $35,173
28,710 Miles, Pickup - Full Size, , AUTOMATIC,
Price: $50,973
117 Miles, Pickup - Full Size, 8 Cylinder Engine, AUTOMATIC,
Price: $46,973
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.