| VIN | 1C4RJHAG0VC583089 |
| Stock Number | 19668 |
| Condition | NEW |
| Year | 2027 |
| Make | JEEP |
| Model | GRAND CHEROKEE |
| Package | Laredo |
| Mileage | NEW |
| Body Style | Other |
| Engine | V6 Cylinder Engine |
| Displacement | 3.6L |
| MPG - City | 19 |
| MPG - Highway | 26 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | RED |
| Engine | |
| Engine Type | V6 Cylinder Engine |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| 3.6L V6 24V VVT Engine UPG I w/ESS | Automatic Full-Time Four-Wheel Drive |
| Electric Power-Assist Steering | 4-Wheel Disc Brakes w/4-Wheel ABS |
| Front And Rear Vented Discs | Brake Assist |
| Hill Hold Control and Electric Parking Brake | 18 x 8.0 Machined/Painted Aluminum Wheels |
| 265/60R18 BSW A/S LRR Tires | Power Side Mirrors w/Manual Folding |
| Heated Exterior Mirrors | Fixed Rear Window w/Wiper and Defroster |
| Deep Tinted Glass | Speed Sensitive Variable Intermittent Wipers |
| Lip Spoiler | Auto On/Off Reflector Led Low/High Beam Daytime Running Lights Preference Setting Headlamps w/Delay-Off |
| Radio w/Seek-Scan | Clock |
| Speed Compensated Volume Control | Aux Audio Input Jack |
| Steering Wheel Controls | Voice Activation |
| Radio Data System and Uconnect External Memory Control | HD Radio |
| 60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Cloth Rear Seat | Manual Tilt/Telescoping Steering Column |
| Cruise Control w/Steering Wheel Controls | Adaptive Cruise Control w/Stop & Go |
| Voice Activated Dual Zone Front Automatic Air Conditioning | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination |
| Driver And Passenger Auxiliary Mirror | Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats |
| 4G LTE Wi-Fi Hot Spot | Integrated Voice Command w/Bluetooth |
| Perimeter Alarm | Sentry Key Immobilizer |
| Traction Control w/Brake Actuated Torque Vectoring | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
| ParkSense with Stop Rear Parking Sensors | Blind Spot Detection Blind Spot |
| Cross Path Detection | Collision Mitigation-Front |
| Tire Specific Low Tire Pressure Warning | Dual Stage Driver And Passenger Front Airbags |
| Curtain 1st And 2nd Row Airbags | Airbag Occupancy Sensor |
| Driver And Passenger Knee Airbag | Rear Child Safety Locks |
| $49,505 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
* Rates and Terms may vary. See Dealer for details. |
|
74 Miles, Sport Utility, 4 Cylinder Engine, AUTOMATIC,
Price: $47,873
31,291 Miles, Sport Utility, V6 Cylinder Engine, AUTOMATIC,
Price: $30,673
86,465 Miles, Other, V6 Cylinder Engine, AUTOMATIC,
Call for Price
4 Miles, Other, 4 Cylinder Engine, AUTOMATIC,
Price: $50,120
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.