| VIN | 1FMUK8DH1VGA26594 |
| Stock Number | 4857 |
| Condition | NEW |
| Year | 2027 |
| Make | FORD |
| Model | EXPLORER |
| Package | Active w 200A Pkg |
| Mileage | NEW |
| Body Style | Other |
| Displacement | 2.3L |
| MPG - City | 20 |
| MPG - Highway | 27 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | BLACK |
| Engine | |
| Engine Type | |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| Engine: 2.3L EcoBoost I-4 -inc: auto start-stop technology Secondary code: EN-N3 | Automatic Full-Time Four-Wheel Drive |
| Class III Towing Equipment -inc: Hitch and Trailer Sway Control | Electric Power-Assist Speed-Sensing Steering |
| 4-Wheel Disc Brakes w/4-Wheel ABS | Front And Rear Vented Discs |
| Brake Assist | Hill Descent Control |
| Hill Hold Control and Electric Parking Brake | Tires: P255/65R18 AS BSW |
| Black Power Heated Side Mirrors w/Manual Folding | Fixed Rear Window w/Wiper and Defroster |
| Deep Tinted Glass | Speed Sensitive Variable Intermittent Wipers |
| Lip Spoiler | Power Liftgate Rear Cargo Access |
| Headlights-Automatic Highbeams | Radio w/Seek-Scan |
| Clock | Steering Wheel Controls |
| External Memory Control and Internal Memory | Bluetooth Wireless Phone Connectivity |
| Manual Tilt/Telescoping Steering Column | Cruise Control w/Steering Wheel Controls |
| Adaptive Cruise Control with Stop-and-Go | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination |
| Driver And Passenger Auxiliary Mirror | Integrated Navigation System w/Voice Activation |
| Lane Centering | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
| Reverse Sensing System Rear Parking Sensors | Blind Spot Assist Blind Spot |
| Rear Cross-Traffic Braking | Collision Mitigation-Front |
| Driver Monitoring-Alert | Tire Specific Low Tire Pressure Warning |
| Dual Stage Driver And Passenger Front Airbags | Safety Canopy System Curtain 1st |
| 2nd And 3rd Row Airbags | Airbag Occupancy Sensor |
| Driver Knee Airbag | Mykey System -inc: Top Speed Limiter |
| Audio Volume Limiter | Early Low Fuel Warning |
| Programmable Sound Chimes and Beltminder w/Audio Mute | Rear Child Safety Locks |
| Back-Up Camera |
| $48,135 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
* Rates and Terms may vary. See Dealer for details. |
|
5 Miles, Sport Utility, , AUTOMATIC,
Price: $57,773
1,042 Miles, Sport Utility, 4 Cylinder Engine, AUTOMATIC,
Price: $47,523
5 Miles, Sport Utility, V6 Cylinder Engine, AUTOMATIC,
Price: $57,873
5 Miles, Other, , AUTOMATIC,
Price: $50,345
5 Miles, Other, 4 Cylinder Engine, AUTOMATIC,
Price: $50,225
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.