| VIN | 3FMCR9BN5VRE11204 |
| Stock Number | 4882 |
| Condition | NEW |
| Year | 2027 |
| Make | FORD |
| Model | BRONCO SPORT |
| Package | Big Bend |
| Mileage | NEW |
| Body Style | Other |
| Displacement | 1.5L |
| MPG - City | 25 |
| MPG - Highway | 30 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | WHITE |
| Engine | |
| Engine Type | |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| Engine: 1.5L EcoBoost | Part And Full-Time Four-Wheel Drive |
| Electric Power-Assist Speed-Sensing Steering | 4-Wheel Disc Brakes w/4-Wheel ABS |
| Front Vented Discs | Brake Assist |
| Hill Hold Control and Electric Parking Brake | Flip-Up Rear Window w/Wiper and Defroster |
| Deep Tinted Glass | Speed Sensitive Variable Intermittent Wipers |
| Headlights-Automatic Highbeams | Bluetooth Wireless Phone Connectivity |
| 60-40 Folding Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat w/Manual Fore/Aft | Manual Tilt/Telescoping Steering Column |
| Cruise Control w/Steering Wheel Controls | Adaptive Cruise Control with Stop-and-Go |
| Voice Activated Automatic Air Conditioning | Perimeter Alarm |
| Securilock Anti-Theft Ignition (pats) Immobilizer | Lane Centering |
| Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Rear Parking Sensors |
| BLIS (Blind Spot Information System) Blind Spot Warning | Rear Cross-Traffic Braking |
| Collision Mitigation-Front | Driver Monitoring-Alert |
| Evasion Assist | Tire Specific Low Tire Pressure Warning |
| Dual Stage Driver And Passenger Front Airbags | Safety Canopy System Curtain 1st And 2nd Row Airbags |
| Airbag Occupancy Sensor | Driver Knee Airbag |
| Rear Child Safety Locks | Back-Up Camera |
| $37,030 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
* Rates and Terms may vary. See Dealer for details. |
|
13 Miles, Pickup - Full Size, 3 Cylinder Engine, AUTOMATIC,
Price: $35,973
30,083 Miles, Sport Utility, 3 Cylinder Engine, AUTOMATIC,
Price: $27,973
136,630 Miles, Other, 4 Cylinder Engine, AUTOMATIC,
Price: $17,773
114,061 Miles, Other, 8 Cylinder Engine, AUTOMATIC,
Price: $23,973
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.