58,779 Miles, Crossover, , AUTOMATIC,
Price: $31,473
54,119 Miles, Crossover, , AUTOMATIC,
Price: $18,973
49,135 Miles, Crossover, 4 Cylinder Engine, AUTOMATIC,
Price: $17,473
VIN | 2T3RWRFV5LW052432 |
Stock Number | 3937A |
Condition | USED |
Year | 2020 |
Make | TOYOTA |
Model | RAV4 |
Package | Hybrid XLE |
Mileage | 49,605 |
Body Style | Crossover |
Engine | 4 Cylinder Engine |
Displacement | 2.5L |
MPG - City | 41 |
MPG - Highway | 38 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Black |
Engine | |
Engine Type | 4 Cylinder Engine |
Fuel | |
Type | |
Capacity | |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications |
Engine: 2.5L 4-Cylinder Atkinson Cycle | Transmission: ECVT (Continuously Variable) |
Transmission w/Driver Selectable Mode and Sequential Shift Control | Automatic Full-Time All-Wheel |
Electric Power-Assist Speed-Sensing Steering | Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS |
Front Vented Discs | Brake Assist |
Hill Hold Control and Electric Parking Brake | Brake Actuated Limited Slip Differential |
Wheels: 17 x 7.0J Silver Aluminum Alloy | Tires: 225/65R17 AS |
Compact Spare Tire Mounted Inside Under Cargo | Body-Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator |
Fixed Rear Window w/Fixed Interval Wiper and Defroster | Deep Tinted Glass |
Lip Spoiler | Headlights-Automatic Highbeams |
Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off | Radio w/Seek-Scan |
Clock | Speed Compensated Volume Control |
Steering Wheel Controls and Radio Data System | Front Sport Seats -inc: 8-way power driver w/lumbar and 4-way adjustable passenger seats |
60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat | Manual Tilt/Telescoping Steering Column |
Cruise Control w/Steering Wheel Controls | Distance Pacing w/Traffic Stop-Go |
Dual Zone Front Automatic Air Conditioning | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination |
Driver And Passenger Auxiliary Mirror | Roll-Up Cargo Cover |
Engine Immobilizer | Cruise Control-Steering Assist |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Collision Mitigation-Front |
Blind Spot Monitor (BSM) Blind Spot | Pre-Collision System (PCS) and Rear Cross-Traffic Alert (RCTA) |
Low Tire Pressure Warning | Dual Stage Driver And Passenger Front Airbags |
Curtain 1st And 2nd Row Airbags | Airbag Occupancy Sensor |
Driver Knee Airbag and Passenger Cushion Front Airbag | Rear Child Safety Locks |
Back-Up Camera |
$33,973 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
58,779 Miles, Crossover, , AUTOMATIC,
Price: $31,473
54,119 Miles, Crossover, , AUTOMATIC,
Price: $18,973
49,135 Miles, Crossover, 4 Cylinder Engine, AUTOMATIC,
Price: $17,473
58,779 Miles, Crossover, , AUTOMATIC,
Price: $31,473
54,119 Miles, Crossover, , AUTOMATIC,
Price: $18,973
49,135 Miles, Crossover, 4 Cylinder Engine, AUTOMATIC,
Price: $17,473
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.