| VIN | JF2SKAEC8NH407456 |
| Stock Number | 4683A |
| Condition | USED |
| Year | 2022 |
| Make | SUBARU |
| Model | FORESTER |
| Package | Premium |
| Mileage | 110,840 |
| Body Style | Other |
| Engine | 4 Cylinder Engine |
| Displacement | 2.5L |
| MPG - City | 26 |
| MPG - Highway | 33 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Red |
| Engine | |
| Engine Type | 4 Cylinder Engine |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| Engine: 2.5L DOHC 16 Valve 4-Cylinder -inc: Dual Active Valve Control System (DAVCS) variable valve timing and Electronic Throttle Control (ETC) | Transmission: Lineartronic CVT -inc: low shift mode and X-MODE: single mode system |
| Full-Time All-Wheel | Electric Power-Assist Speed-Sensing Steering |
| 4-Wheel Disc Brakes w/4-Wheel ABS | Front And Rear Vented Discs |
| Brake Assist | Hill Descent Control |
| Hill Hold Control and Electric Parking Brake | Brake Actuated Limited Slip Differential |
| Wheels: 17 x 7.0J Black Machine Finish Alloy -inc: Aluminum | Tires: 225/60R17 99H All-Season |
| Compact Spare Tire Mounted Inside Under Cargo | Express Open/Close Sliding Glass Panoramic 1st And 2nd Row Sunroof w/Sunshade |
| Body-Colored Power Heated Side Mirrors w/Manual Folding | Fixed Rear Window w/Wiper and Defroster |
| Deep Tinted Glass | Variable Intermittent Wipers w/Heated Wiper Park |
| Lip Spoiler | Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto-Leveling Directionally Adaptive Auto High-Beam Headlamps |
| Headlights-Automatic Highbeams | Heated Front Bucket Seats -inc: 10-way power driver seat w/2-way power lumbar |
| 4-way manual passenger seat | height and tilt adjustable head restraints |
| passenger front seat back pocket and whiplash reducing protection | 60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat |
| Manual Tilt/Telescoping Steering Column | Leather Steering Wheel |
| Cruise Control w/Steering Wheel Controls | EyeSight Adaptive Cruise Control |
| Automatic Air Conditioning | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination |
| Driver And Passenger Auxiliary Mirror | Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats |
| Perimeter Alarm | Immobilizer |
| Lane Centering | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
| Collision Mitigation-Front | Driver Monitoring-Alert |
| Tire Specific Low Tire Pressure Warning | Dual Stage Driver And Passenger Front Airbags |
| Curtain 1st And 2nd Row Airbags | Airbag Occupancy Sensor |
| Driver Knee Airbag | Rear Child Safety Locks |
26,899 Miles, Other, 8 Cylinder Engine, AUTOMATIC,
Price: $43,973
115,158 Miles, Other, V6 Cylinder Engine, AUTOMATIC,
Price: $10,973
106,796 Miles, Other, V6 Cylinder Engine, AUTOMATIC,
Price: $9,973
136,056 Miles, Other, V6 Cylinder Engine, AUTOMATIC,
Price: $6,473
113,633 Miles, Other, V6 Cylinder Engine, AUTOMATIC,
Price: $17,973
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.