VIN | JF2SKASCXLH495363 |
Stock Number | 18500 |
Condition | USED |
Year | 2020 |
Make | SUBARU |
Model | FORESTER |
Package | Limited |
Mileage | 616 |
Body Style | Sport Utility |
Displacement | 2.5L |
MPG - City | 26 |
MPG - Highway | 33 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | SILVER |
Engine | |
Engine Type | |
Fuel | |
Type | |
Capacity | |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications |
Engine: 2.5L 4 Cyl DOHC 16V w/VVT -inc: Dual Active Valve Control System (DAVCS) variable valve timing | Transmission: Lineartronic CVT -inc: low shift mode |
hill descent control (HDC) and X-MODE: dual mode system | Full-Time All-Wheel |
Electric Power-Assist Speed-Sensing Steering | 4-Wheel Disc Brakes w/4-Wheel ABS |
Front And Rear Vented Discs | Brake Assist |
Hill Hold Control and Electric Parking Brake | Brake Actuated Limited Slip Differential |
Wheels: 18 x 7.0J Black Machine Finish Alum Alloy | Tires: 225/55R18 98H All-Season |
Compact Spare Tire Mounted Inside Under Cargo | Express Open/Close Sliding Glass Panoramic 1st And 2nd Row Sunroof w/Power Sunshade |
Body-Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator | Fixed Rear Window w/Variable Intermittent Wiper and Defroster |
Deep Tinted Glass | Variable Intermittent Wipers w/Heated Wiper Park |
Lip Spoiler | Front Fog Lamps |
Headlights-Automatic Highbeams | Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto-Leveling Directionally Adaptive Auto High-Beam Headlamps |
Radio w/Seek-Scan | Clock |
Speed Compensated Volume Control | Steering Wheel Controls and Radio Data System |
Heated Front Bucket Seats -inc: 10-way power driver`s seat w/2-way power lumbar support and 4-way manual front passenger seat adjuster | height and tilt adjustable front head restraints and driver and passenger front seat back pocket |
60-40 Folding Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat | Manual Tilt/Telescoping Steering Column |
Leather/Metal-Look Steering Wheel | Cruise Control w/Steering Wheel Controls |
Distance Pacing w/Traffic Stop-Go | Voice Activated Dual Zone Front Automatic Air Conditioning |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | Driver And Passenger Auxiliary Mirror |
Roll-Up Cargo Cover | Perimeter Alarm |
Immobilizer | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Collision Mitigation-Front | Driver Monitoring-Alert |
Blind Spot Detection (BSD) Blind Spot | EyeSight Pre-Collision Braking and Rear Cross Traffic Alert (RCTA) |
Tire Specific Low Tire Pressure Warning | Dual Stage Driver And Passenger Front Airbags |
Curtain 1st And 2nd Row Airbags | Airbag Occupancy Sensor |
Driver Knee Airbag | Rear Child Safety Locks |
$33,973 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
6,109 Miles, Sport Utility, Electric Motor, AUTOMATIC, ELECTRIC
Price: $52,973
96,341 Miles, Sport Utility, 4 Cylinder Engine, AUTOMATIC,
Price: $14,973
12,408 Miles, Sport Utility, , AUTOMATIC,
Price: $26,173
96,000 Miles, Sport Utility, 4 Cylinder Engine, AUTOMATIC,
Price: $17,773
73,205 Miles, Sport Utility, , AUTOMATIC,
Price: $41,473
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.