| VIN | 1C4RJXR60SW587093 |
| Stock Number | 19461 |
| Condition | USED |
| Year | 2025 |
| Make | JEEP |
| Model | WRANGLER 4XE |
| Package | Rubicon |
| Mileage | 4,721 |
| Body Style | Sport Utility |
| Engine | 4 Cylinder Engine |
| Displacement | 2.0L |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | WHITE |
| Engine | |
| Engine Type | 4 Cylinder Engine |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| Engine: 2.0L I4 DOHC DI Turbo PHEV | Part And Full-Time Four-Wheel Drive |
| Class II Towing Equipment -inc: Hitch and Trailer Sway Control | Electro-Hydraulic Power Assist Steering |
| Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS | Front And Rear Vented Discs |
| Brake Assist | Hill Descent Control and Hill Hold Control |
| Lithium Ion (li-Ion) Traction Battery w/7.2 kW Onboard Charger | 12 Hrs Charge Time @ 110/120V |
| 2.4 Hrs Charge Time @ 220/240V and 17.3 kWh Capacity | Wheels: 17 x 7.5 Machined w/Black Pockets |
| Tires: LT285/70R17C BSW Off-Road | Full-Size Spare Tire Mounted Outside Rear |
| Black Power Heated Side Mirrors w/Manual Folding | Deep Tinted Glass |
| Variable Intermittent Wipers | Front Fog Lamps |
| Auto On/Off Reflector Led Low/High Beam Daytime Running Headlamps w/Delay-Off | Radio w/Seek-Scan |
| Clock | Speed Compensated Volume Control |
| Aux Audio Input Jack | Steering Wheel Controls |
| Voice Activation | Radio Data System and Uconnect External Memory Control |
| 60-40 Folding Split-Bench Front Facing Flip Forward Cushion/Seatback Premium Cloth Rear Seat | Manual Tilt/Telescoping Steering Column |
| Cruise Control w/Steering Wheel Controls | Adaptive Cruise Control w/Stop & Go |
| Voice Activated Dual Zone Front Automatic Air Conditioning | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination |
| Driver And Passenger Auxiliary Mirror | 4G LTE Wi-Fi Hot Spot |
| Perimeter Alarm | Sentry Key Immobilizer |
| Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Collision Mitigation-Front |
| Tire Specific Low Tire Pressure Warning | Dual Stage Driver And Passenger Front Airbags |
| Curtain 1st And 2nd Row Airbags | Airbag Occupancy Sensor |
| Rear Child Safety Locks | ParkView Back-Up Camera |
10,958 Miles, Sport Utility, 4 Cylinder Engine, AUTOMATIC,
Price: $39,073
11,315 Miles, Sport Utility, 4 Cylinder Engine, AUTOMATIC,
Price: $38,573
11,186 Miles, Sport Utility, , AUTOMATIC,
Price: $38,973
10,678 Miles, Sport Utility, 4 Cylinder Engine, AUTOMATIC,
Price: $35,773
11,247 Miles, Sport Utility, 4 Cylinder Engine, AUTOMATIC,
Price: $38,773
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.