58,779 Miles, Crossover, , AUTOMATIC,
Price: $31,473
54,119 Miles, Crossover, , AUTOMATIC,
Price: $18,973
115,068 Miles, Other, V6 Cylinder Engine, AUTOMATIC,
Price: $10,373
248,031 Miles, Other, V6 Cylinder Engine, AUTOMATIC,
Call for Price
VIN | 1GKKNSLA9KZ251340 |
Stock Number | 17048 |
Condition | USED |
Year | 2019 |
Make | GMC |
Model | ACADIA |
Package | SLE |
Mileage | 19,453 |
Body Style | Crossover |
Engine | 4 Cylinder Engine |
Displacement | 2.5L |
MPG - City | 21 |
MPG - Highway | 25 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | RED |
Engine | |
Engine Type | 4 Cylinder Engine |
Fuel | |
Type | |
Capacity | |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications |
Door locks | rear child security |
Rear Vision Camera | GMC 4G LTE and available built-in Wi-Fi hotspot offers a fast and reliable Internet connection for up to 7 devices; includes data trial for 1 month or 3GB (whichever comes first) (Available Wi-Fi requires compatible mobile device |
active OnStar service and data plan. Data plans provided by AT&T. Visit onstar.com for details and system limitations.) | Air bags |
frontal and side impact for driver and front passenger driver inboard seat-mounted side-impact | driver side knee and roof-rail side-impact for all rows in outboard seating positions (Always use seat belts and the correct child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner`s Manual for more information.) |
Passenger Sensing System sensor indicator inflatable restraint | front passenger/child presence detector (Always use seat belts and the correct child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner`s Manual for more information.) |
Daytime Running Lamps | LED |
Lighting | interior with theater dimming |
cargo compartment | reading lights for front seats |
second row reading lamps integrated into dome light | door-and tailgate-activated switches and illuminated entry and exit feature |
Defogger | rear-window electric |
Remote vehicle start | Windows |
power with driver Express-Up/Down and front passenger Express-Down | Steering column |
tilt and telescopic | Seats |
heated driver and front passenger | Seat adjuster |
driver 8-way power | Liftgate |
power programmable | Wipers |
front intermittent with washers | Mirrors |
outside heated power-adjustable | body-color |
manual-folding (When (GAT) All Terrain is ordered | mirror caps will be Black.) |
Glass | deep-tinted (all windows |
except light-tinted glass on windshield and driver- and front passenger-side glass) | Fog lamps |
front projector type | Tire |
compact spare | T135/70R18 |
blackwall | Brakes |
4-wheel antilock | 4-wheel disc |
17 front and rear | Engine |
2.5L DOHC 4-cylinder SIDI with Variable Valve Timing (VVT) (193 hp [145 kW] @ 6300 | 188 lb-ft of torque @ 4400 rpm [256.5 N-m]) |
$24,873 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
58,779 Miles, Crossover, , AUTOMATIC,
Price: $31,473
54,119 Miles, Crossover, , AUTOMATIC,
Price: $18,973
115,068 Miles, Other, V6 Cylinder Engine, AUTOMATIC,
Price: $10,373
248,031 Miles, Other, V6 Cylinder Engine, AUTOMATIC,
Call for Price
58,779 Miles, Crossover, , AUTOMATIC,
Price: $31,473
54,119 Miles, Crossover, , AUTOMATIC,
Price: $18,973
115,068 Miles, Other, V6 Cylinder Engine, AUTOMATIC,
Price: $10,373
248,031 Miles, Other, V6 Cylinder Engine, AUTOMATIC,
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.