Enjoy top-of-the-line family-friendly luxury in our Accidet Free 2016 GMC Acadia Denali AWD presented in White Diamond Tricoat! Powered by a 3.6 Liter V6 that generates 288hp matched with a responsive 6 Speed Automatic transmission. This All Wheel Drive combination delivers near 24mpg on the open road along with the sure-footed stance that you'll appreciate when road conditions are less than ideal. Highlighted by chrome clad wheels, xenon headlights and a fantastic sunroof, our Denali has a bold profile that turns heads.
GMC sets you up with ABS, traction/stability control, forward collision alert, lane departure warning, and side blind-spot monitoring/cross-traffic alert to help you avoid and manage challenging driving situations. Give your family the security, performance, and comfort that only come from owning an Acadia Denali! Save this Page and Call for Availability. We Know You Will Enjoy Your Test Drive Towards Ownership!
VIN | 1GKKVTKD7GJ191517 |
Stock Number | 18374A |
Condition | USED |
Year | 2016 |
Make | GMC |
Model | ACADIA |
Package | Denali |
Mileage | 90,880 |
Body Style | Crossover |
Engine | V6 Cylinder Engine |
Displacement | 3.6L |
MPG - City | 15 |
MPG - Highway | 22 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | White |
Engine | |
Engine Type | V6 Cylinder Engine |
Fuel | |
Type | |
Capacity | |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications |
Engine | 3.6L SIDI V6 (288 hp [214.7 kW] @ 6300 rpm |
270 lb-ft of torque @ 3400 rpm [364.5 N-m] with dual exhaust) | All wheel drive |
Steering | power |
variable effort | Brakes |
4-wheel antilock | 4-wheel disc |
Tires | P255/55R20 H-rated |
blackwall | Wheel |
17 (43.2 cm) compact steel spare wheel and tire | Sunroof |
Dual SkyScape 2-panel power with tilt-sliding front and fixed rear with sunscreen | Spoiler |
rear | Headlamp control |
automatic on and off | Fog lamps |
front | halogen projector beam |
Mirrors | outside heated power-adjustable |
power-folding and driver-side auto-dimming | body-color with integrated turn signal indicators and driver-side memory |
Glass | Solar-Ray deep-tinted (all windows except light-tinted glass on windshield and driver and front passenger side glass) |
Wipers | front intermittent with washers |
Body | power rear liftgate |
Audio system controls | rear with headphone jacks |
Seat adjuster | passenger 8-way power |
Steering column | power tilt and telescopic |
Windows | power with driver Express-Up and -Down and passenger Express-Down |
Remote vehicle start | Cruise control |
electronic with set and resume speed | Universal Home Remote includes garage door opener |
3-channel programmable | Theft-deterrent system |
vehicle | PASS-Key III |
engine immobilizer | Defogger |
rear-window electric | Mirror |
inside rearview auto-dimming | Visors |
driver and front passenger | padded with cloth trim |
color-keyed and illuminated vanity mirrors | Lighting |
interior with theater dimming | cargo compartment |
reading lights for front seats | second row reading lamps integrated into dome light |
door-and tailgate-activated switches and illuminated entry and exit feature | StabiliTrak |
stability control system with traction control | Daytime Running Lamps |
Air bags | frontal and side-impact for driver and front passenger |
driver inboard seat-mounted side-impact and head curtain side-impact for all rows in outboard seating positions (Always use safety belts and the correct child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner`s Manual for more information.) | Air bags |
front passenger air bag suppression (Always use safety belts and the correct child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner`s Manual for more information.) | Rear Park Assist |
Rear Vision Camera | Side Blind Zone Alert and Rear Cross Traffic Alert |
Forward Collision Alert and Lane Departure Warning | Door locks |
rear child security | Tire Pressure Monitoring System (Does not monitor spare.) |
$21,973 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
58,145 Miles, Crossover, 4 Cylinder Engine, AUTOMATIC,
Price: $22,973
132,643 Miles, Crossover, V6 Cylinder Engine, AUTOMATIC,
Price: $12,973
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.