VIN | 1FM5K8D80FGC27781 |
Stock Number | 18847A |
Condition | USED |
Year | 2015 |
Make | FORD |
Model | EXPLORER |
Package | XLT |
Mileage | 149,425 |
Body Style | Sport Utility |
Engine | V6 Cylinder Engine |
Displacement | 3.5L |
MPG - City | 17 |
MPG - Highway | 23 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Gray |
Engine | |
Engine Type | V6 Cylinder Engine |
Fuel | |
Type | |
Capacity | |
Drivetrain | |
Driven Wheels | 4 Wheel |
Technical Specifications |
ENGINE: 3.5L TI-VCT V6 | Automatic Full-Time Four-Wheel Drive |
Electric Power-Assist Speed-Sensing Steering | 4-Wheel Disc Brakes w/4-Wheel ABS |
Front And Rear Vented Discs | Brake Assist |
Hill Descent Control and Hill Hold Control | Tires: P245/60R18 AS BSW |
Compact Spare Tire Mounted Inside Under Cargo | Black Power Heated Side Mirrors w/Convex Spotter |
Manual Folding and Turn Signal Indicator | Fixed Rear Window w/Fixed Interval Wiper |
Heated Wiper Park and Defroster | Deep Tinted Glass |
Speed Sensitive Variable Intermittent Wipers | Lip Spoiler |
Auto On/Off Projector Beam Halogen Headlamps w/Delay-Off | Front Fog Lamps |
Manual Tilt/Telescoping Steering Column | Fixed 50-50 Split-Bench Premium Cloth 3rd Row Seat Front |
Manual Fold Into Floor and 2 Fixed Head Restraints | Leather/Metal-Look Steering Wheel |
Cruise Control w/Steering Wheel Controls | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination |
Securilock Anti-Theft Ignition (pats) Immobilizer | Perimeter Alarm |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Rear Parking Sensors |
Low Tire Pressure Warning | Dual Stage Driver And Passenger Front Airbags |
Safety Canopy System Curtain 1st | 2nd And 3rd Row Airbags |
Airbag Occupancy Sensor | Passenger Knee Airbag |
Mykey System -inc: Top Speed Limiter | Audio Volume Limiter |
Early Low Fuel Warning | Programmable Sound Chimes and Beltminder w/Audio Mute |
Rear Child Safety Locks |
$11,473 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
20,199 Miles, Sport Utility, 4 Cylinder Engine, AUTOMATIC,
Price: $27,273
9,487 Miles, Sport Utility, 4 Cylinder Engine, AUTOMATIC,
Price: $30,373
11,886 Miles, Sport Utility, 4 Cylinder Engine, AUTOMATIC,
Price: $29,473
10,840 Miles, Sport Utility, 4 Cylinder Engine, AUTOMATIC,
Price: $29,473
97,929 Miles, Sport Utility, , AUTOMATIC,
Price: $17,973
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.