Our One Owner, Accident Free 2021 Ford Escape SEL AWD with the Tech Pack in Carbonized Gray is built for active lifestyles with comfort and capability! Motivated by a TurboCharged 1.5 Liter EcoBoost 3 Cylinder providing 179hp connected to an 8 Speed Automatic transmission. You're free to move through your world with confidence in this All Wheel Drive SUV that combines responsive handling with the ability to return nearly 31mpg on the highway. Our Escape's exterior design adds a bold and athletic vibe that's accented by LED lighting, fog lamps, heated power mirrors, dual chrome exhaust outlets, 18-inch aluminum wheels, and molded-in skid plates, plus a power liftgate.
A roomy interior is another advantage. Our SEL's cabin is also well-equipped for whatever comes next with upscale ActiveX heated front seats, 10-way power for the driver, a heated leather steering wheel, dual-zone automatic climate control, and remote start. SYNC 3 technology is on board and backed by an 8-inch touchscreen, full-color navigation, Android Auto, Apple CarPlay, Bluetooth, WiFi compatibility, and a premium B&O audio system to stay closely connected.
Ford's Co-Pilot360 technology keeps you going with peace of mind thanks to a backup camera, automatic braking, a blind-spot monitor, lane-keeping assistance, rear parking sensors, and more. It's time to make your getaway with our great Escape SEL! Save this Page and Call for Availability. We Know You Will Enjoy Your Test Drive Towards Ownership!
VIN | 1FMCU9H62MUB03932 |
Stock Number | 4298 |
Condition | USED |
Year | 2021 |
Make | FORD |
Model | ESCAPE |
Package | SEL |
Mileage | 20,238 |
Body Style | Sport Utility |
Displacement | 1.5L |
MPG - City | 26 |
MPG - Highway | 31 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Carbonized Gray |
Engine | |
Engine Type | |
Fuel | |
Type | |
Capacity | |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications |
ENGINE: 1.5L ECOBOOST | Automatic Full-Time All-Wheel |
Electric Power-Assist Speed-Sensing Steering | 4-Wheel Disc Brakes w/4-Wheel ABS |
Front Vented Discs | Brake Assist |
Hill Hold Control and Electric Parking Brake | Brake Actuated Limited Slip Differential |
Tires: 225/60R18 AS BSW | Body-Colored Power Heated Side Mirrors w/Manual Folding |
Fixed Rear Window w/Fixed Interval Wiper and Defroster | Speed Sensitive Variable Intermittent Wipers |
Deep Tinted Glass | Lip Spoiler |
Headlights-Automatic Highbeams | Front Fog Lamps |
Radio w/Seek-Scan | Clock |
Steering Wheel Controls and Radio Data System | 60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback ActiveX Leatherette Rear Seat w/Manual Fore/Aft |
Manual Tilt/Telescoping Steering Column | Heated Leatherette Steering Wheel |
FordPass Connect -inc: 4G LTE Wi-Fi hotspot that connects up to 10 devices (includes a wireless data trial that begins upon AT&T activation and expires at the end of 3 months or when 3GB of data is used | whichever comes first |
but cannot extend beyond the trial subscription period for remote features | To activate |
go to www.att.com/ford) | Remote start w/specific time scheduling |
lock and unlock | locate parked vehicle and check vehicle status (the FordPass App and complimentary connected services are required for remote features (see FordPass terms for details) |
Connected services and features depend on compatible AT&T network availability | Evolving technology/cellular networks/vehicle capability may limit functionality and prevent operation of connected features |
Connected services exclude Wi-Fi hotspot) | Cruise Control w/Steering Wheel Controls |
Dual Zone Front Automatic Air Conditioning | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination |
Driver And Passenger Auxiliary Mirror | Securilock Anti-Theft Ignition (pats) Immobilizer |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Ford Co-Pilot360 - BLIS (Blind Spot Information System) Blind Spot |
Ford Co-Pilot360 - Pre-Collision Assist with Automatic Emergency Braking (AEB) and Ford Co-Pilot360 - Cross-Traffic Alert | Collision Mitigation-Front |
Driver Monitoring-Alert | Reverse Sensing System Rear Parking Sensors |
Tire Specific Low Tire Pressure Warning | Dual Stage Driver And Passenger Front Airbags |
Safety Canopy System Curtain 1st And 2nd Row Airbags | Personal Safety System Airbag Occupancy Sensor |
Driver Knee Airbag | Mykey System -inc: Top Speed Limiter |
Audio Volume Limiter | Early Low Fuel Warning |
Programmable Sound Chimes and Beltminder w/Audio Mute | Rear Child Safety Locks |
Back-Up Camera |
$25,973 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
13,209 Miles, Sport Utility, , AUTOMATIC,
Price: $24,773
20,729 Miles, Sport Utility, , AUTOMATIC,
Price: $23,973
6,109 Miles, Sport Utility, Electric Motor, AUTOMATIC, ELECTRIC
Price: $52,973
96,341 Miles, Sport Utility, 4 Cylinder Engine, AUTOMATIC,
Price: $14,973
73,205 Miles, Sport Utility, , AUTOMATIC,
Price: $40,473
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.