VIN | 1FMCU9HD3KUA31005 |
Stock Number | 4159A |
Condition | USED |
Year | 2019 |
Make | FORD |
Model | ESCAPE |
Package | SEL |
Mileage | 95,620 |
Body Style | Sport Utility |
Color | WHITE |
Engine | |
Engine Type | |
Fuel | |
Type | |
Capacity | |
Drivetrain | |
Driven Wheels | |
Technical Specifications |
Engine: 1.5L EcoBoost -inc: auto start-stop technology | 3.51 Axle Ratio |
GVWR: TBD | 50-State Emissions System |
Transmission w/Oil Cooler | Automatic Full-Time Four-Wheel Drive |
Battery w/Run Down Protection | Gas-Pressurized Shock Absorbers |
Front And Rear Anti-Roll Bars | Electric Power-Assist Speed-Sensing Steering |
15.7 Gal. Fuel Tank | Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher |
Permanent Locking Hubs | Strut Front Suspension w/Coil Springs |
Short And Long Arm Rear Suspension w/Coil Springs | 4-Wheel Disc Brakes w/4-Wheel ABS |
Front Vented Discs | Brake Assist |
Hill Hold Control and Electric Parking Brake | Brake Actuated Limited Slip Differential |
Steel Spare Wheel | Spare Tire Mounted Inside Under Cargo |
Clearcoat Paint | Body-Colored Front Bumper w/Metal-Look Rub Strip/Fascia Accent |
Body-Colored Rear Bumper w/Gray Rub Strip/Fascia Accent and Metal-Look Bumper Insert | Gray Bodyside Cladding and Gray Wheel Well Trim |
Chrome Side Windows Trim | Body-Colored Door Handles |
Body-Colored Power Heated Side Mirrors w/Convex Spotter and Manual Folding | Fixed Rear Window w/Fixed Interval Wiper and Defroster |
Deep Tinted Glass | Fully Galvanized Steel Panels |
Lip Spoiler | Colored Grille w/Chrome Surround |
Power Liftgate Rear Cargo Access | Roof Rack Rails Only |
LED Brakelights | Front Fog Lamps |
Fully Automatic Projector Beam Halogen Daytime Running Headlamps w/Delay-Off | Laminated Glass |
Radio w/Seek-Scan | Clock |
Steering Wheel Controls and Radio Data System | Integrated Roof Antenna |
2 LCD Monitors In The Front | 8-Way Driver Seat |
Passenger Seat | 60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback ActiveX Leatherette Rear Seat |
Manual Tilt/Telescoping Steering Column | Leather/Metal-Look Steering Wheel |
Front Cupholder | Rear Cupholder |
Compass | Keypad |
Remote Releases -Inc: Power Cargo Access | FordPass Connect -inc: 4G LTE Wi-Fi hotspot that connects up to 10 devices (includes a complimentary trial subscription of 3 months or 3 gigabytes - whichever comes first |
Wireless service plan required after trial subscription ends | Visit www.att.com/ford to start complimentary trail and sign up for a wireless service plan) |
Remote start w/specific time scheduling | lock and unlock |
locate parked vehicle and check vehicle status ( service for 1 year from the vehicle sale date as recorded by the dealer) | HVAC -inc: Underseat Ducts and Console Ducts |
Dual Zone Front Automatic Air Conditioning | Illuminated Locking Glove Box |
Driver Foot Rest | Full Cloth Headliner |
Interior Trim -inc: Colored Instrument Panel Insert | Metal-Look Door Panel Insert |
Colored Console Insert and Chrome/Metal-Look Interior Accents | Leatherette Door Trim Insert |
Leather/Metal-Look Gear Shift Knob | Day-Night Rearview Mirror |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | Driver And Passenger Auxiliary Mirror |
Full Floor Console w/Covered Storage | Mini Overhead Console w/Storage and 3 12V DC Power Outlets |
Front Map Lights | Fade-To-Off Interior Lighting |
Carpet Floor Trim | Cargo Area Concealed Storage |
Cargo Space Lights | Instrument Panel Bin |
Interior Concealed Storage | Driver / Passenger And Rear Door Bins |
2nd Row Underseat Storage and Audio Media Storage | Delayed Accessory Power |
Systems Monitor | Outside Temp Gauge |
Analog Display | Manual w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints |
Front Center Armrest and Rear Center Armrest | 2 Seatback Storage Pockets |
Seats w/Leatherette Back Material | Securilock Anti-Theft Ignition (pats) Engine Immobilizer |
Perimeter Alarm | 3 12V DC Power Outlets |
Air Filtration | Side Impact Beams |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Rear Parking Sensors |
Low Tire Pressure Warning | Dual Stage Driver And Passenger Front Airbags |
Safety Canopy System Curtain 1st And 2nd Row Airbags | Airbag Occupancy Sensor |
Driver Knee Airbag | Mykey System -inc: Top Speed Limiter |
Audio Volume Limiter | Early Low Fuel Warning |
Programmable Sound Chimes and Beltminder w/Audio Mute | Rear Child Safety Locks |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point | Height Adjusters and Pretensioners |
Back-Up Camera |
12,705 Miles, Sport Utility, , AUTOMATIC,
Price: $25,373
29,521 Miles, Sport Utility, 4 Cylinder Engine, AUTOMATIC,
Price: $22,473
18,667 Miles, Sport Utility, , AUTOMATIC,
Price: $24,973
11,030 Miles, Sport Utility, , AUTOMATIC,
Price: $25,673
20,199 Miles, Sport Utility, 4 Cylinder Engine, AUTOMATIC,
Price: $27,273
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.