| VIN | 2FMPK4J90RBA42401 |
| Stock Number | 4722 |
| Condition | USED |
| Year | 2024 |
| Make | FORD |
| Model | EDGE |
| Package | SEL |
| Mileage | 17,370 |
| Body Style | Other |
| Engine | 4 Cylinder Engine |
| Displacement | 2.0L |
| MPG - City | 21 |
| MPG - Highway | 28 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | SILVER |
| Engine | |
| Engine Type | 4 Cylinder Engine |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| Engine: Twin-Scroll 2.0L EcoBoost -inc: auto start-stop technology | Automatic Full-Time All-Wheel |
| Electric Power-Assist Steering | 4-Wheel Disc Brakes w/4-Wheel ABS |
| Front And Rear Vented Discs | Brake Assist |
| Hill Hold Control and Electric Parking Brake | Brake Actuated Limited Slip Differential |
| Tires: 245/60R18 AS BSW | Body-Colored Power Heated Side Mirrors w/Manual Folding |
| Fixed Rear Window w/Wiper and Defroster | Deep Tinted Glass |
| Speed Sensitive Variable Intermittent Wipers | Lip Spoiler |
| Headlights-Automatic Highbeams | 60-40 Folding Bench Front Facing Manual Reclining EasyFold Fold Forward Seatback ActiveX Leatherette Rear Seat |
| Manual Tilt/Telescoping Steering Column | Leather-Wrapped Steering Wheel |
| Voice Activated Dual Zone Front Automatic Air Conditioning | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination |
| Day-Night Auto-Dimming Rearview Mirror | Securilock Anti-Theft Ignition (pats) Immobilizer |
| Dual Stage Driver And Passenger Seat-Mounted Side Airbags | BLIS (Blind Spot Information System) Blind Spot |
| Cross-Traffic Alert | Collision Mitigation-Front |
| Driver Monitoring-Alert | Rear Parking Sensors |
| Tire Specific Low Tire Pressure Warning | Dual Stage Driver And Passenger Front Airbags |
| Safety Canopy System Curtain 1st And 2nd Row Airbags | Airbag Occupancy Sensor |
| Driver And Passenger Knee Airbag | Mykey System -inc: Top Speed Limiter |
| Audio Volume Limiter | Early Low Fuel Warning |
| Programmable Sound Chimes and Beltminder w/Audio Mute | Rear Child Safety Locks |
| Reverse Camera Back-Up Camera |
26,899 Miles, Other, 8 Cylinder Engine, AUTOMATIC,
Price: $43,973
115,158 Miles, Other, V6 Cylinder Engine, AUTOMATIC,
Price: $10,973
110,840 Miles, Other, 4 Cylinder Engine, AUTOMATIC,
Price: $18,473
102,162 Miles, Other, V6 Cylinder Engine, AUTOMATIC,
Price: $20,973
35 Miles, Other, Electric Motor, AUTOMATIC,
Price: $27,973
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.