41,245 Miles, Sport Utility, V6 Cylinder Engine, AUTOMATIC,
Price: $40,473
5,543 Miles, Sport Utility, , AUTOMATIC,
Price: $26,673
10,960 Miles, Sport Utility, , AUTOMATIC,
Price: $25,673
14,393 Miles, Sport Utility, , AUTOMATIC,
Price: $26,973
15,000 Miles, Sport Utility, 4 Cylinder Engine, AUTOMATIC,
Price: $27,873
VIN | 2FMPK4K9XKBC11960 |
Stock Number | 3919A |
Condition | USED |
Year | 2019 |
Make | FORD |
Model | EDGE |
Package | Titanium |
Mileage | 31,800 |
Body Style | Sport Utility |
Engine | 4 Cylinder Engine |
Displacement | 2.0L |
MPG - City | 21 |
MPG - Highway | 28 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | MAROON |
Engine | |
Engine Type | 4 Cylinder Engine |
Fuel | |
Type | |
Capacity | |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications |
Engine: Twin-Scroll 2.0L EcoBoost -inc: auto start-stop technology | Automatic Full-Time All-Wheel |
Electric Power-Assist Steering | 4-Wheel Disc Brakes w/4-Wheel ABS |
Front Vented Discs | Brake Assist |
Hill Hold Control and Electric Parking Brake | Brake Actuated Limited Slip Differential |
Body-Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator | Fixed Rear Window w/Fixed Interval Wiper and Defroster |
Deep Tinted Glass | Speed Sensitive Rain Detecting Variable Intermittent Wipers |
Lip Spoiler | Power Liftgate Rear Cargo Access |
Headlights-Automatic Highbeams | Front Fog Lamps |
Radio w/Seek-Scan | Clock and Steering Wheel Controls |
Bluetooth Wireless Phone Connectivity | 60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Leather Rear Seat |
Power Tilt/Telescoping Steering Column | Leather/Metal-Look Steering Wheel w/Auto Tilt-Away |
Remote Releases -Inc: Proximity Cargo Access | Garage Door Transmitter |
Dual Zone Front Automatic Air Conditioning | Day-Night Auto-Dimming Rearview Mirror |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | Securilock Anti-Theft Ignition (pats) Engine Immobilizer |
Perimeter Alarm | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Ford Co-Pilot360 - Blind Spot Information System (BLIS) Blind Spot | Ford Co-Pilot360 - Automatic Emergency Braking (AEB) and Cross Traffic Alert |
Collision Mitigation-Front | Driver Monitoring-Alert |
Rear Parking Sensors | Tire Specific Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags | Safety Canopy System Curtain 1st And 2nd Row Airbags |
Airbag Occupancy Sensor | Driver And Passenger Knee Airbag |
Mykey System -inc: Top Speed Limiter | Audio Volume Limiter |
Early Low Fuel Warning | Programmable Sound Chimes and Beltminder w/Audio Mute |
Rear Child Safety Locks | Ford Co-Pilot360 - Reverse Camera Back-Up Camera w/Washer |
$33,873 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
41,245 Miles, Sport Utility, V6 Cylinder Engine, AUTOMATIC,
Price: $40,473
5,543 Miles, Sport Utility, , AUTOMATIC,
Price: $26,673
10,960 Miles, Sport Utility, , AUTOMATIC,
Price: $25,673
14,393 Miles, Sport Utility, , AUTOMATIC,
Price: $26,973
15,000 Miles, Sport Utility, 4 Cylinder Engine, AUTOMATIC,
Price: $27,873
41,245 Miles, Sport Utility, V6 Cylinder Engine, AUTOMATIC,
Price: $40,473
5,543 Miles, Sport Utility, , AUTOMATIC,
Price: $26,673
10,960 Miles, Sport Utility, , AUTOMATIC,
Price: $25,673
14,393 Miles, Sport Utility, , AUTOMATIC,
Price: $26,973
15,000 Miles, Sport Utility, 4 Cylinder Engine, AUTOMATIC,
Price: $27,873
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.