41,245 Miles, Sport Utility, V6 Cylinder Engine, AUTOMATIC,
Price: $40,473
5,543 Miles, Sport Utility, , AUTOMATIC,
Price: $26,673
10,960 Miles, Sport Utility, , AUTOMATIC,
Price: $25,673
14,393 Miles, Sport Utility, , AUTOMATIC,
Price: $26,973
15,000 Miles, Sport Utility, 4 Cylinder Engine, AUTOMATIC,
Price: $27,873
VIN | 2FMPK4K87HBB35064 |
Stock Number | 17790A |
Condition | USED |
Year | 2017 |
Make | Ford |
Model | Edge |
Package | Titanium |
Mileage | 52,270 |
Body Style | Sport Utility |
Engine | 3.5L 6 Cyl. Gas |
Displacement | 3.5L |
MPG - City | 17 |
MPG - Highway | 24 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | WHITE |
Engine | |
Engine Type | 3.5L 6 Cyl. Gas |
Horsepower | 280 @ 6500 rpm |
Torque | 250 @ 4000 rpm |
Fuel | |
Type | |
Capacity | 18.0 Gallons |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications | |
Base Curb Weight | 4191 lbs |
Width, Max w/o mirrors | 75.9 in |
Height, Overall | 68.6 in |
Gross Vehicle Weight | 6,000 lbs |
Back-Up Camera | Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point |
Height Adjusters and Pretensioners | Rear Child Safety Locks |
Mykey System -inc: Top Speed Limiter | Audio Volume Limiter |
Early Low Fuel Warning | Programmable Sound Chimes and Beltminder w/Audio Mute |
Driver And Passenger Knee Airbag | Airbag Occupancy Sensor |
Safety Canopy System Curtain 1st And 2nd Row Airbags | Dual Stage Driver And Passenger Front Airbags |
Tire Specific Low Tire Pressure Warning | Rear Parking Sensors |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Side Impact Beams |
Air Filtration | 4 12V DC Power Outlets |
Perimeter Alarm | Securilock Anti-Theft Ignition (pats) Engine Immobilizer |
2 Seatback Storage Pockets | Front Center Armrest w/Storage and Rear Center Armrest |
Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints | Outside Temp Gauge |
Systems Monitor | Delayed Accessory Power |
Instrument Panel Bin | Covered Dashboard Storage |
Driver / Passenger And Rear Door Bins | Cargo Space Lights |
Trunk/Hatch Auto-Latch | Cargo Net |
Cargo Area Concealed Storage | Carpet Floor Trim |
Fade-To-Off Interior Lighting | Front And Rear Map Lights |
Full Floor Console w/Covered Storage | Mini Overhead Console w/Storage and 4 12V DC Power Outlets |
Day-Night Auto-Dimming Rearview Mirror | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination |
Leatherette Door Trim Insert | Interior Trim -inc: Aluminum Instrument Panel Insert |
Aluminum Door Panel Insert | Piano Black/Aluminum Console Insert and Chrome/Metal-Look Interior Accents |
Leather/Metal-Look Gear Shift Knob | Full Cloth Headliner |
Driver Foot Rest | Locking Glove Box |
Dual Zone Front Automatic Air Conditioning | HVAC -inc: Underseat Ducts and Console Ducts |
Cruise Control w/Steering Wheel Controls | Garage Door Transmitter |
Remote Releases -Inc: Proximity Cargo Access | Keypad |
Compass | Rear Cupholder |
Front Cupholder | Leather/Metal-Look Steering Wheel |
60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Leather Rear Seat | Passenger Seat |
Driver Seat | Bluetooth Wireless Phone Connectivity |
Digital Signal Processor | Regular Amplifier |
Integrated Roof Antenna | Laminated Glass |
Perimeter/Approach Lights | LED Brakelights |
Power Liftgate Rear Cargo Access | Metal-Look Grille w/Chrome Surround |
Lip Spoiler | Fully Galvanized Steel Panels |
Deep Tinted Glass | Fixed Rear Window w/Fixed Interval Wiper and Defroster |
Body-Colored Power Heated Side Mirrors w/Convex Spotter | Manual Folding and Turn Signal Indicator |
Chrome Door Handles | Chrome Side Windows Trim and Black Front Windshield Trim |
Black Bodyside Cladding | Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent |
Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent | Clearcoat Paint |
Spare Tire Mounted Inside Under Cargo | Steel Spare Wheel |
Brake Actuated Limited Slip Differential | 4-Wheel Disc Brakes w/4-Wheel ABS |
Front And Rear Vented Discs | Brake Assist and Hill Hold Control |
Multi-Link Rear Suspension w/Coil Springs | Strut Front Suspension w/Coil Springs |
Permanent Locking Hubs | Dual Stainless Steel Exhaust w/Polished Tailpipe Finisher |
18 Gal. Fuel Tank | Electric Power-Assist Steering |
Front And Rear Anti-Roll Bars | Gas-Pressurized Shock Absorbers |
150 Amp Alternator | 540CCA Maintenance-Free Battery w/Run Down Protection |
Automatic Full-Time All-Wheel Drive | Transmission w/Driver Selectable Mode |
GVWR: TBA | Axle Ratio: TBD |
ENGINE: 3.5L TI-VCT V6 |
$24,973 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
41,245 Miles, Sport Utility, V6 Cylinder Engine, AUTOMATIC,
Price: $40,473
5,543 Miles, Sport Utility, , AUTOMATIC,
Price: $26,673
10,960 Miles, Sport Utility, , AUTOMATIC,
Price: $25,673
14,393 Miles, Sport Utility, , AUTOMATIC,
Price: $26,973
15,000 Miles, Sport Utility, 4 Cylinder Engine, AUTOMATIC,
Price: $27,873
41,245 Miles, Sport Utility, V6 Cylinder Engine, AUTOMATIC,
Price: $40,473
5,543 Miles, Sport Utility, , AUTOMATIC,
Price: $26,673
10,960 Miles, Sport Utility, , AUTOMATIC,
Price: $25,673
14,393 Miles, Sport Utility, , AUTOMATIC,
Price: $26,973
15,000 Miles, Sport Utility, 4 Cylinder Engine, AUTOMATIC,
Price: $27,873
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.