VIN | 3FMCR9B62NRD31416 |
Stock Number | 4406A |
Condition | USED |
Year | 2022 |
Make | FORD |
Model | BRONCO SPORT |
Package | Big Bend |
Mileage | 17,885 |
Body Style | Sport Utility |
Engine | 3 Cylinder Engine |
Displacement | 1.5L |
MPG - City | 25 |
MPG - Highway | 28 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | WHITE |
Engine | |
Engine Type | 3 Cylinder Engine |
Fuel | |
Type | |
Capacity | |
Drivetrain | |
Driven Wheels | 4 Wheel |
Technical Specifications |
Engine: 1.5L EcoBoost -inc: auto start-stop technology | Part And Full-Time Four-Wheel Drive |
Electric Power-Assist Speed-Sensing Steering | 4-Wheel Disc Brakes w/4-Wheel ABS |
Front Vented Discs | Brake Assist |
Hill Hold Control and Electric Parking Brake | Compact Spare Tire Mounted Inside Under Cargo |
Black Power Heated Side Mirrors w/Manual Folding | Flip-Up Rear Window w/Fixed Interval Wiper and Defroster |
Speed Sensitive Variable Intermittent Wipers | Deep Tinted Glass |
Headlights-Automatic Highbeams | Radio w/Seek-Scan |
Clock | Steering Wheel Controls and Radio Data System |
Bluetooth Wireless Phone Connectivity | 60-40 Folding Bench Front Facing Manual Reclining Fold Forward Seatback Premium Cloth Rear Seat w/Manual Fore/Aft |
Manual Tilt/Telescoping Steering Column | FordPass Connect 4G Mobile Hotspot Internet Access |
Cruise Control w/Steering Wheel Controls | Voice Activated Automatic Air Conditioning |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | Driver And Passenger Auxiliary Mirror |
Perimeter Alarm | Securilock Anti-Theft Ignition (pats) Engine Immobilizer |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Ford Co-Pilot360 - BLIS (Blind Spot Information System) Blind Spot |
Ford Co-Pilot360 - Pre-Collision Assist with Automatic Emergency Braking (AEB) and Ford Co-Pilot360 - Cross-Traffic Alert | Collision Mitigation-Front |
Driver Monitoring-Alert | Tire Specific Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags | Safety Canopy System Curtain 1st And 2nd Row Airbags |
Airbag Occupancy Sensor | Driver Knee Airbag |
Mykey System -inc: Top Speed Limiter | Audio Volume Limiter |
Early Low Fuel Warning | Programmable Sound Chimes and Beltminder w/Audio Mute |
Rear Child Safety Locks | Ford Co-Pilot360 - Reverse Camera Back-Up Camera w/Washer |
$26,973 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
20,199 Miles, Sport Utility, 4 Cylinder Engine, AUTOMATIC,
Price: $27,973
9,487 Miles, Sport Utility, 4 Cylinder Engine, AUTOMATIC,
Price: $30,873
11,886 Miles, Sport Utility, 4 Cylinder Engine, AUTOMATIC,
Price: $29,973
10,840 Miles, Sport Utility, 4 Cylinder Engine, AUTOMATIC,
Price: $29,973
97,929 Miles, Sport Utility, , AUTOMATIC,
Price: $17,973
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.