VIN | 3FMCR9A68MRA40192 |
Stock Number | 4451A |
Condition | USED |
Year | 2021 |
Make | FORD |
Model | BRONCO SPORT |
Package | Base |
Mileage | 40,470 |
Body Style | Sport Utility |
Color | GRAY |
Engine | |
Engine Type | |
Fuel | |
Type | |
Capacity | |
Drivetrain | |
Driven Wheels | |
Technical Specifications |
Engine: 1.5L EcoBoost -inc: auto start-stop technology | Part And Full-Time Four-Wheel Drive |
Electric Power-Assist Speed-Sensing Steering | 4-Wheel Disc Brakes w/4-Wheel ABS |
Front Vented Discs | Brake Assist |
Hill Hold Control and Electric Parking Brake | Wheels: 17 Sparkle Silver -inc: black hub cap |
Tires: 225/65R17 102H All Season BSW | Compact Spare Tire Mounted Inside Under Cargo |
Black Power Side Mirrors w/Manual Folding | Flip-Up Rear Window w/Fixed Interval Wiper and Defroster |
Speed Sensitive Variable Intermittent Wipers | Radio: AM/FM Stereo -inc: 6 speakers and speed-compensated volume |
Radio w/Seek-Scan | Clock |
Steering Wheel Controls and Radio Data System | SYNC 3 Communications & Entertainment System -inc: enhanced voice recognition |
8 LCD capacitive touchscreen in center stack w/swipe capability | AppLink |
911 Assist | Apple CarPlay and Android Auto compatibility and smart-charging A and C USB ports |
Bluetooth Wireless Phone Connectivity | 60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Cloth Rear Seat w/Manual Fore/Aft |
Manual Tilt/Telescoping Steering Column | FordPass Connect 4G Mobile Hotspot Internet Access |
Cruise Control w/Steering Wheel Controls | Manual Air Conditioning |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Auxiliary Mirror | Full Carpet Floor Covering -inc: Carpet Front Floor Mats |
Perimeter Alarm | Securilock Anti-Theft Ignition (pats) Engine Immobilizer |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Ford Co-Pilot360 - BLIS (Blind Spot Information System) Blind Spot |
Ford Co-Pilot360 - Automatic Emergency Braking (AEB) and Ford Co-Pilot360 - Cross-Traffic Alert | Tire Specific Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags | Safety Canopy System Curtain 1st And 2nd Row Airbags |
Airbag Occupancy Sensor | Driver Knee Airbag |
Mykey System -inc: Top Speed Limiter | Audio Volume Limiter |
Early Low Fuel Warning | Programmable Sound Chimes and Beltminder w/Audio Mute |
Rear Child Safety Locks | Back-Up Camera w/Washer |
97,929 Miles, Sport Utility, , AUTOMATIC,
Price: $17,973
41,245 Miles, Sport Utility, V6 Cylinder Engine, AUTOMATIC,
Price: $40,473
17,670 Miles, Sport Utility, 4 Cylinder Engine, AUTOMATIC,
Price: $26,973
5,543 Miles, Sport Utility, , AUTOMATIC,
Price: $26,673
13,634 Miles, Sport Utility, 4 Cylinder Engine, AUTOMATIC,
Price: $27,473
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.