41,245 Miles, Sport Utility, V6 Cylinder Engine, AUTOMATIC,
Price: $40,473
5,543 Miles, Sport Utility, , AUTOMATIC,
Price: $26,673
10,960 Miles, Sport Utility, , AUTOMATIC,
Price: $25,673
14,393 Miles, Sport Utility, , AUTOMATIC,
Price: $26,973
15,000 Miles, Sport Utility, 4 Cylinder Engine, AUTOMATIC,
Price: $27,873
VIN | 1GNKVGED2CJ267936 |
Stock Number | 17748A |
Condition | USED |
Year | 2012 |
Make | CHEVROLET |
Model | TRAVERSE |
Package | LT w 1LT |
Mileage | 101,798 |
Body Style | Sport Utility |
Engine | V6 Cylinder Engine |
Displacement | 3.6L |
MPG - City | 16 |
MPG - Highway | 23 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Gray |
Engine | |
Engine Type | V6 Cylinder Engine |
Fuel | |
Type | |
Capacity | |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications |
Tire Pressure Monitoring System (Does not monitor spare) | Door locks |
rear child security | Air bags |
front passenger air bag suppression (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner`s Manual for more information.) | Air bags |
frontal and side-impact for driver and front passenger and head curtain side-impact for all rows in outboard seating positions (Always use safety belts and the correct child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner`s Manual for more information.) | Daytime Running Lamps |
Lighting | interior with theater dimming |
cargo compartment | reading lights for front seats |
second row reading lamps integrated into dome light | door-and tailgate-activated switches and illuminated entry and exit feature |
Visors | driver and front passenger padded with cloth trim |
color-keyed and illuminated vanity mirrors | Rear Park Assist |
Defogger | rear-window electric |
Cruise control | electronic with set and resume speed |
Windows | power with driver Express-Down |
Instrumentation | enhanced Driver Information Center with personalization features |
speedometer | tachometer |
outside temperature display | low oil |
fuel and coolant indicators | odometer |
trip odometer and trip computer with digital compass | Steering column |
tilt and telescopic with brake/transmission shift interlock | Floormats |
color-keyed carpeted front | second and third row |
removable | Seat |
8-way power driver with power lumbar | Wipers |
front intermittent with washers | Glass |
Solar-Ray deep-tinted (all windows except light-tinted glass on windshield and driver and front passenger side glass) | Headlamp control |
automatic on and off | Spoiler |
rear | Wheel |
17 (43.2 cm) compact steel spare wheel and tire | Brakes |
4-wheel antilock | 4-wheel disc |
Steering | power |
variable effort | All wheel drive |
Engine | 3.6L SIDI V6 (281 hp [210 kW] @ 6300 rpm |
266 lb-ft of torque @ 3400 rpm [359.1 N-m]) |
$11,973 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
41,245 Miles, Sport Utility, V6 Cylinder Engine, AUTOMATIC,
Price: $40,473
5,543 Miles, Sport Utility, , AUTOMATIC,
Price: $26,673
10,960 Miles, Sport Utility, , AUTOMATIC,
Price: $25,673
14,393 Miles, Sport Utility, , AUTOMATIC,
Price: $26,973
15,000 Miles, Sport Utility, 4 Cylinder Engine, AUTOMATIC,
Price: $27,873
41,245 Miles, Sport Utility, V6 Cylinder Engine, AUTOMATIC,
Price: $40,473
5,543 Miles, Sport Utility, , AUTOMATIC,
Price: $26,673
10,960 Miles, Sport Utility, , AUTOMATIC,
Price: $25,673
14,393 Miles, Sport Utility, , AUTOMATIC,
Price: $26,973
15,000 Miles, Sport Utility, 4 Cylinder Engine, AUTOMATIC,
Price: $27,873
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.