| VIN | 1GNSKJKC0FR699366 |
| Stock Number | 4792B |
| Condition | USED |
| Year | 2015 |
| Make | CHEVROLET |
| Model | SUBURBAN |
| Package | LT |
| Mileage | 132,071 |
| Body Style | Other |
| Engine | 8 Cylinder Engine |
| Displacement | 5.3L |
| MPG - City | 15 |
| MPG - Highway | 22 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Silver |
| Engine | |
| Engine Type | 8 Cylinder Engine |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| Engine | 5.3L V8 EcoTec3 with Active Fuel Management |
| Direct Injection and Variable Valve Timing includes aluminum block construction (355 hp [265 kW] @ 5600 rpm | 383 lb-ft of torque [518 N-m] @ 4100 rpm) |
| Differential | heavy-duty locking rear |
| 4-wheel drive | Trailering equipment includes trailering hitch platform |
| 7-wire harness with independent fused trailering circuits mated to a 7-way sealed connector and 2 trailering receiver | Steering |
| power | Daytime Running Lamps |
| with automatic exterior lamp control | Audio system feature |
| Bose premium 9-speaker system with subwoofer in center console | Remote vehicle start |
| Windows | power |
| all express down | front express up |
| Universal Home Remote includes garage door opener | programmable |
| Pedals | power-adjustable for accelerator and brake |
| Climate control | tri-zone automatic with individual climate settings for driver |
| right-front passenger and rear passengers | Defogger |
| rear-window electric | Mirror |
| inside rearview auto-dimming | Lighting |
| interior with dome light | driver- and passenger-side door switch with delayed entry feature |
| cargo lights | door handle or Remote Keyless Entry-activated illuminated entry and map lights in front and second seat positions |
| Brakes | 4-wheel antilock |
| 4-wheel disc | VAC power |
| StabiliTrak | stability control system with brake assist |
| includes traction control | Air bags |
| frontal and side-impact for driver and front passenger driver inboard seat-mounted side-impact and head curtain side-impact for all rows in outboard seating positions (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner`s Manual for more information.) | Automatic Occupant Sensing System sensor indicator inflatable restraint |
| front passenger/child presence detector | Rear Vision Camera |
| Forward Collision Alert sensor indicator | Lane Departure Warning and Safety Alert Seat |
| Tire Pressure Monitor System air pressure sensors in each tire with pressure display in Driver Information Center (does not apply to spare tire) |
8,344 Miles, Sport Utility, 6.2L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $74,273
14,313 Miles, Sport Utility, 8 Cylinder Engine, AUTOMATIC,
Price: $77,973
103,394 Miles, Other, V6 Cylinder Engine, AUTOMATIC,
Price: $21,973
118,579 Miles, Other, 4 Cylinder Engine, AUTOMATIC,
Price: $7,973
125,127 Miles, Other, 8 Cylinder Engine, AUTOMATIC,
Price: $21,473
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.