97,929 Miles, Sport Utility, , AUTOMATIC,
Price: $17,973
41,245 Miles, Sport Utility, V6 Cylinder Engine, AUTOMATIC,
Price: $40,473
17,670 Miles, Sport Utility, 4 Cylinder Engine, AUTOMATIC,
Price: $26,973
5,543 Miles, Sport Utility, , AUTOMATIC,
Price: $26,673
13,634 Miles, Sport Utility, 4 Cylinder Engine, AUTOMATIC,
Price: $27,473
VIN | 3GNKBJRSXKS688914 |
Stock Number | 4141 |
Condition | USED |
Year | 2019 |
Make | Chevrolet |
Model | Blazer |
Package | RS |
Mileage | 21,142 |
Body Style | Sport Utility |
Engine | 3.6L 6 Cyl. Gas |
Displacement | 3.6L |
MPG - City | 18 |
MPG - Highway | 25 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | White |
Engine | |
Engine Type | 3.6L 6 Cyl. Gas |
Horsepower | 308 @ 6600 rpm |
Torque | 270 @ 5000 rpm |
Fuel | |
Type | |
Capacity | 21.7 Gallons |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications | |
Base Curb Weight | 4253 lbs |
Length, Overall | 191.4 in |
Width, Max w/o mirrors | 76.7 in |
Height, Overall | 67.0 in |
Gross Vehicle Weight | 60,001 lbs |
Engine | 3.6L V6 |
SIDI | DOHC with Variable Valve Timing (VVT) and Active Fuel Management with Stop/Start (308 hp [230 kW] @ 6600 rpm |
270 lb-ft of torque [365 N-m] @ 5000 rpm) | Brakes |
4-wheel antilock | 4-wheel disc |
Wheel | spare |
18 (45.7 cm) steel | Tire |
compact spare | T135/70R18 |
blackwall | Headlamps |
high intensity discharge (HID) | bi-functional |
Headlamp control | automatic on and off with automatic delay |
Glass | deep-tinted |
rear windows and liftgate | Wipers |
front variable-speed | intermittent with washers |
Liftgate | rear power programmable |
hands free with emblem projection | Chevrolet 4G LTE and available built-in Wi-Fi hotspot offers a fast and reliable Internet connection for up to 7 devices; includes data trial for 1 month or 3GB (whichever comes first) (Available Wi-Fi requires compatible mobile device |
active OnStar service and data plan. Data plans provided by AT&T. Visit onstar.com for details and system limitations.) | Seat adjuster |
front passenger 6-way power | Steering wheel |
leather-wrapped 3-spoke | Steering wheel |
heated | includes AUTO heated steering wheel (selectable automatic activation) |
Windows | power with driver Express-Up/Down and front passenger and rear seat passengers Express-Down |
Remote Start | Universal Home Remote includes garage door opener |
programmable | Theft-deterrent system |
electrical | unauthorized entry |
Air conditioning | dual-zone automatic climate control with individual climate settings for driver and right-front passenger |
Defogger | rear-window electric |
Mirror | inside rearview auto-dimming |
Visors | driver and front passenger illuminated vanity mirrors covered |
StabiliTrak | stability control system with traction control |
Daytime Running Lamps | LED |
Airbags | frontal and seat-mounted for driver and front passenger knee for driver |
and head-curtain for front and rear outboard seating positions (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner`s Manual for more information.) | Front outboard Passenger Sensing System for frontal outboard passenger airbag (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner`s Manual for more information.) |
Rear Park Assist with audible warning | Rear Cross Traffic Alert |
Lane Change Alert with Side Blind Zone Alert | Door locks |
rear child security | Teen Driver configurable feature that lets you activate customizable vehicle settings associated with a key fob |
to encourage safe driving behavior. It can limit certain vehicle features | and it prevents certain safety systems from being turned off. An in-vehicle report card gives you information on driving habits and helps you to continue to coach your new driver |
97,929 Miles, Sport Utility, , AUTOMATIC,
Price: $17,973
41,245 Miles, Sport Utility, V6 Cylinder Engine, AUTOMATIC,
Price: $40,473
17,670 Miles, Sport Utility, 4 Cylinder Engine, AUTOMATIC,
Price: $26,973
5,543 Miles, Sport Utility, , AUTOMATIC,
Price: $26,673
13,634 Miles, Sport Utility, 4 Cylinder Engine, AUTOMATIC,
Price: $27,473
97,929 Miles, Sport Utility, , AUTOMATIC,
Price: $17,973
41,245 Miles, Sport Utility, V6 Cylinder Engine, AUTOMATIC,
Price: $40,473
17,670 Miles, Sport Utility, 4 Cylinder Engine, AUTOMATIC,
Price: $26,973
5,543 Miles, Sport Utility, , AUTOMATIC,
Price: $26,673
13,634 Miles, Sport Utility, 4 Cylinder Engine, AUTOMATIC,
Price: $27,473
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.