VIN | LRBFXCSA3KD008178 |
Stock Number | 18547A |
Condition | USED |
Year | 2019 |
Make | BUICK |
Model | ENVISION |
Package | Essence |
Mileage | 20,923 |
Body Style | Sport Utility |
Engine | 4 Cylinder Engine |
Displacement | 2.5L |
MPG - City | 22 |
MPG - Highway | 29 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | White |
Engine | |
Engine Type | 4 Cylinder Engine |
Fuel | |
Type | |
Capacity | |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications |
Engine | 2.5L DOHC 4-cylinder SIDI with Variable Valve Timing (VVT) (197 hp [147 kW] @ 6300 rpm |
192 lb-ft of torque [260 N-m] @ 4400 rpm) | Drivetrain |
front-wheel drive (Front-wheel drive models only.) | Recovery hooks |
front | Brakes |
4-wheel antilock | 4-wheel disc |
17 front and rear | Tires |
P225/60R18 all-season blackwall | Tire |
spare T145/70R17 SL blackwall | Headlamps |
projector beam | high intensity discharge (HID) |
Fog lamps | front |
Glass | deep-tinted |
Liftgate | power |
hands free open and close | programmable |
Seat | rear 60-40 split-folding |
reclining and sliding | Seats |
heated driver and front passenger | Seats |
heated rear outboard seating positions | Memory settings |
includes presets for driver seat adjuster and outside rearview mirror | Seat adjuster |
driver 8-way power with power lumbar | Seat adjuster |
front passenger 8-way power with power lumbar | Steering wheel controls audio |
phone interface | Driver Information Center and vehicle controls |
Universal Home Remote includes garage door opener | 3-channel programmable |
Cruise control | electronic with set and resume speed |
Keyless start | push button |
Remote vehicle starter system | Air conditioning |
tri-zone automatic climate control with individual climate settings for driver | front passenger and rear seat occupants |
Defogger | rear-window electric |
StabiliTrak | stability control system with Traction Control |
Daytime Running Lamps | LED signature lighting |
Airbags single-stage driver and dual-stage front passenger frontal | driver and front passenger knee |
front and rear seat-mounted side impact and roof-rail for outboard seating positions (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner`s Manual for more information.) | Airbag |
Passenger Sensing System sensor indicator inflatable restraint | front passenger/child presence detector |
Buick 4G LTE and available built-in Wi-Fi hotspot offers a fast and reliable Internet connection for up to 7 devices; includes data trial for 1 month or 3GB (whichever comes first); EFFECTIVE WITH RETAIL SALES STARTING 5/1/2018. (Available Wi-Fi requires compatible mobile device | active OnStar service and data plan. Data plans provided by AT&T. Visit onstar.com for details and system limitations.) |
Lane Change Alert with Side Blind Zone Alert | Rear Cross Traffic Alert |
Rear Vision Camera | Rear Park Assist |
Ultrasonic | Teen Driver Mode |
Door locks | child security |
rear | electrical |
$24,473 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
6,109 Miles, Sport Utility, Electric Motor, AUTOMATIC, ELECTRIC
Price: $52,973
96,341 Miles, Sport Utility, 4 Cylinder Engine, AUTOMATIC,
Price: $14,973
73,205 Miles, Sport Utility, , AUTOMATIC,
Price: $40,473
35,206 Miles, Sport Utility, 4 Cylinder Engine, AUTOMATIC,
Price: $21,973
132,262 Miles, Sport Utility, 8 Cylinder Engine, AUTOMATIC,
Price: $24,973
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.