VIN | KL4CJ2SB8LB014008 |
Stock Number | 4524A |
Condition | USED |
Year | 2020 |
Make | BUICK |
Model | ENCORE |
Package | Sport Touring |
Mileage | 49,135 |
Body Style | Crossover |
Engine | 4 Cylinder Engine |
Displacement | 1.4L |
MPG - City | 24 |
MPG - Highway | 29 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | White |
Engine | |
Engine Type | 4 Cylinder Engine |
Fuel | |
Type | |
Capacity | |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications |
Engine | ECOTEC Turbo 1.4L Variable Valve Timing DOHC 4-cylinder sequential MFI (138 hp [102.9 kW] @ 4900 rpm |
148 lb-ft of torque [199.8 N-m] @ 1850 rpm) | Drivetrain |
all-wheel drive (AWD models only.) | Steering |
power | variable effort |
electric | Tires |
P215/55R18 all-season | blackwall |
Tire | compact spare 16 (40.6 cm) |
located under cargo floor | Fog lamps |
front | Glass |
deep-tinted | Mirrors |
outside heated power-adjustable | body-color |
manual-folding | Wipers |
front intermittent with pulse washers | 4G LTE Wi-Fi Hotspot capable (Terms and limitations apply. See onstar.com or dealer for details.) |
Seat adjuster | driver 6-way power with manual recline and power lumbar adjustment |
Seat | rear 60/40 split-bench |
folding | Steering column |
tilt and telescopic | adjustable |
Steering wheel | leather-wrapped 3-spoke |
color-keyed with theft-deterrent locking feature | Steering wheel controls |
mounted audio and phone interface controls | Cruise control |
electronic with set and resume speed | Theft-deterrent system |
electrical | unauthorized entry |
Air conditioning | single-zone manual |
Defogger | rear-window |
electric | Visors |
driver and front passenger illuminated vanity mirrors | covered |
Cargo cover | rear |
stowable and removable | Brakes |
4-wheel antilock | 4-wheel disc |
StabiliTrak | stability control system |
Daytime Running Lamps | separate cavity |
LED | Airbags |
frontal and knee for driver and front passenger; seat-mounted side-impact and head-curtain for front and rear seating positions (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner`s Manual for more information.) | Airbag |
Passenger Sensing System | sensor indicator inflatable restraint |
front passenger/child presence detector (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner`s Manual for more information.) | Rear Vision Camera |
Door locks | child security rear |
manual | Tire Pressure Monitoring System |
manual learn |
65,724 Miles, Crossover, 4 Cylinder Engine, AUTOMATIC,
Price: $21,473
58,779 Miles, Crossover, , ,
Price: $31,473
88,817 Miles, Crossover, , AUTOMATIC,
Price: $20,973
53,988 Miles, Crossover, , ,
Price: $18,973
67,073 Miles, Crossover, , ,
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.