72 Miles, Pickup - Full Size, Straight 6 Cylinder Engine, AUTOMATIC,
Price: $65,547
27 Miles, Pickup - Full Size, 8 Cylinder Engine, AUTOMATIC,
Price: $51,530
75 Miles, Pickup - Full Size, , AUTOMATIC,
Price: $46,282
8 Miles, Pickup - Full Size, 8 Cylinder Engine, AUTOMATIC,
Price: $86,005
5 Miles, Pickup - Full Size, 8 Cylinder Engine, AUTOMATIC,
Price: $61,205
VIN | 1C6SRFJT4LN178034 |
Stock Number | 16805 |
Condition | NEW |
Year | 2020 |
Make | RAM |
Model | 1500 |
Package | Laramie |
Mileage | NEW |
Body Style | Pickup - Full Size |
MPG - City | 19 |
MPG - Highway | 24 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | GRANITE |
Engine | |
Engine Type | |
Fuel | |
Type | |
Capacity | |
Drivetrain | |
Driven Wheels | 4 Wheel |
Technical Specifications |
ENGINE: 5.7L V8 HEMI MDS VVT | 3.21 Rear Axle Ratio |
GVWR: 6 | 900 lbs |
50 State Emissions | Engine Auto Stop-Start Feature |
Electronic Transfer Case | Part And Full-Time Four-Wheel Drive |
Engine Oil Cooler | 730CCA Maintenance-Free Battery |
48V Belt Starter Generator | Trailer Wiring Harness |
Class IV Towing Equipment -inc: Hitch and Trailer Sway Control | 1670lbs. Maximum Payload |
HD Shock Absorbers | Front And Rear Anti-Roll Bars |
Electric Power-Assist Steering | Single Stainless Steel Exhaust |
26 Gal. Fuel Tank | Auto Locking Hubs |
Short And Long Arm Front Suspension w/Coil Springs | Multi-Link Rear Suspension w/Coil Springs |
Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS | Front Vented Discs |
Brake Assist | Hill Hold Control and Electric Parking Brake |
Lithium Ion Traction Battery | Regular Box Style |
Steel Spare Wheel | Clearcoat Paint |
Chrome Rear Step Bumper | Chrome Front Bumper w/Chrome Rub Strip/Fascia Accent |
Black Side Windows Trim | Body-Colored Fender Flares |
Chrome Door Handles | Power Rear Window w/Defroster |
Deep Tinted Glass | Galvanized Steel/Aluminum Panels |
Front License Plate Bracket | Chrome Grille |
Tailgate Rear Cargo Access | Cargo Lamp w/High Mount Stop Light |
Perimeter/Approach Lights | Fully Automatic Aero-Composite Led Low/High Beam Daytime Running Headlamps w/Delay-Off |
Front Fog Lamps | LED Brakelights |
Laminated Glass | Streaming Audio |
Fixed Antenna | 506w Regular Amplifier |
Integrated Center Stack Radio | 2 LCD Monitors In The Front |
Front Seat Back Map Pockets | Driver Seat Memory |
Power 8-Way Driver & Passenger Seats | Passenger Seat |
3 Rear Seat Head Restraints | Manual Tilt/Telescoping Steering Column |
Voice Recorder | Power 4-Way Driver Lumbar Adjust |
Power 4-Way Passenger Lumbar Adjust | Leather Steering Wheel |
Heated Steering Wheel | Illuminated Front Cupholder |
Rear Cupholder | Compass |
Valet Function | Garage Door Transmitter |
Cruise Control w/Steering Wheel Controls | HVAC -inc: Underseat Ducts and Console Ducts |
Dual Zone Front Automatic Air Conditioning w/Front Infrared | Illuminated Locking Glove Box |
Full Cloth Headliner | Metal-Look Gear Shift Knob |
Interior Trim -inc: Deluxe Sound Insulation | Simulated Wood/Metal-Look Instrument Panel Insert |
Simulated Wood/Metal-Look Door Panel Insert | Chrome/Metal-Look Interior Accents and Metal-Look Overhead Console Insert |
Vinyl Door Trim Insert | Day-Night Auto-Dimming Rearview Mirror |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | Mini Overhead Console |
1 12V DC Power Outlet and 2 AC Power Outlets | Front Map Lights |
Fade-To-Off Interior Lighting | Pickup Cargo Box Lights |
8.4 Touchscreen Display | GPS Antenna Input |
4G LTE Wi-Fi Hot Spot | #1 Seat Foam Cushion |
Instrument Panel Bin | Dashboard Storage |
RamBin Interior Concealed Storage | Driver / Passenger And Rear Door Bins and 1st Row Underseat Storage |
Delayed Accessory Power | Power Adjustable Pedals |
Systems Monitor | Outside Temp Gauge |
Analog Display | Redundant Digital Speedometer |
Front Center Armrest w/Storage and Rear Center Armrest | 4 Way Front Headrests |
Sentry Key Engine Immobilizer | Perimeter Alarm |
1 12V DC Power Outlet | 1 12V DC Power Outlet and 2 AC Power Outlets |
Side Impact Beams | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Tire Specific Low Tire Pressure Warning | Dual Stage Driver And Passenger Front Airbags |
Curtain 1st And 2nd Row Airbags | Airbag Occupancy Sensor |
Rear Child Safety Locks | Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point |
Height Adjusters and Pretensioners | ParkView Back-Up Camera |
$55,210 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
72 Miles, Pickup - Full Size, Straight 6 Cylinder Engine, AUTOMATIC,
Price: $65,547
27 Miles, Pickup - Full Size, 8 Cylinder Engine, AUTOMATIC,
Price: $51,530
75 Miles, Pickup - Full Size, , AUTOMATIC,
Price: $46,282
8 Miles, Pickup - Full Size, 8 Cylinder Engine, AUTOMATIC,
Price: $86,005
5 Miles, Pickup - Full Size, 8 Cylinder Engine, AUTOMATIC,
Price: $61,205
72 Miles, Pickup - Full Size, Straight 6 Cylinder Engine, AUTOMATIC,
Price: $65,547
27 Miles, Pickup - Full Size, 8 Cylinder Engine, AUTOMATIC,
Price: $51,530
75 Miles, Pickup - Full Size, , AUTOMATIC,
Price: $46,282
8 Miles, Pickup - Full Size, 8 Cylinder Engine, AUTOMATIC,
Price: $86,005
5 Miles, Pickup - Full Size, 8 Cylinder Engine, AUTOMATIC,
Price: $61,205
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.