VIN | 1C4RJHAG4RC156360 |
Stock Number | 18702 |
Condition | NEW |
Year | 2024 |
Make | JEEP |
Model | GRAND CHEROKEE |
Package | Altitude X |
Mileage | NEW |
Body Style | Sport Utility |
Engine | V6 Cylinder Engine |
Displacement | 3.6L |
MPG - City | 19 |
MPG - Highway | 26 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | WHITE |
Engine | |
Engine Type | V6 Cylinder Engine |
Fuel | |
Type | |
Capacity | |
Drivetrain | |
Driven Wheels | 4 Wheel |
Technical Specifications |
Engine: 3.6L V6 24V VVT UPG I w/ESS | Automatic Full-Time Four-Wheel Drive |
Electric Power-Assist Steering | 4-Wheel Disc Brakes w/4-Wheel ABS |
Front And Rear Vented Discs | Brake Assist |
Hill Hold Control and Electric Parking Brake | Brake Actuated Limited Slip Differential |
Compact Spare Tire Mounted Inside Under Cargo | Black Power Heated Side Mirrors w/Manual Folding |
Fixed Rear Window w/Fixed Interval Wiper | Heated Wiper Park and Defroster |
Deep Tinted Glass | Lip Spoiler |
Auto On/Off Aero-Composite Led Low/High Beam Daytime Running Headlamps w/Delay-Off | Radio: Uconnect 5 w/8.4 Display |
Radio w/Seek-Scan | Clock |
Speed Compensated Volume Control | Aux Audio Input Jack |
Steering Wheel Controls | Voice Activation |
Radio Data System and Uconnect External Memory Control | 60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat |
Manual Tilt/Telescoping Steering Column | 4G LTE Wi-Fi Hot Spot Mobile Hotspot Internet Access |
Cruise Control w/Steering Wheel Controls | Distance Pacing w/Traffic Stop-Go |
Voice Activated Dual Zone Front Automatic Air Conditioning w/Front Infrared | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination |
Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats | Smart Device Integration |
Perimeter Alarm | Sentry Key Immobilizer |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Emergency Sos |
ParkSense with Stop Rear Parking Sensors | Blind Spot Detection Blind Spot |
Collision Mitigation-Front | Collision Mitigation-Rear |
Tire Specific Low Tire Pressure Warning | Dual Stage Driver And Passenger Front Airbags |
Curtain 1st And 2nd Row Airbags | Airbag Occupancy Sensor |
Driver And Passenger Knee Airbag | Rear Child Safety Locks |
$49,575 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
34 Miles, Sport Utility, , AUTOMATIC,
Price: $47,116
17 Miles, Sport Utility, V6 Cylinder Engine, AUTOMATIC,
Price: $44,578
5 Miles, Sport Utility, , AUTOMATIC,
Price: $48,615
196 Miles, Sport Utility, , AUTOMATIC,
Price: $48,578
466 Miles, Sport Utility, , AUTOMATIC,
Price: $48,314
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.