| VIN | 3C4PJMC21VT550835 |
| Stock Number | 19658 |
| Condition | NEW |
| Year | 2027 |
| Make | JEEP |
| Model | CHEROKEE |
| Package | Limited |
| Mileage | NEW |
| Body Style | Other |
| Engine | 4 Cylinder Engine |
| Displacement | 1.6L |
| MPG - City | 39 |
| MPG - Highway | 35 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | GRAY |
| Engine | |
| Engine Type | 4 Cylinder Engine |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| 1.6L I4 EP Turbo Hybrid Engine | Automatic Full-Time Four-Wheel Drive |
| Electric Power-Assist Speed-Sensing Steering | Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS |
| Front Vented Discs | Brake Assist |
| Hill Descent Control | Hill Hold Control and Electric Parking Brake |
| Nickel Manganese Cobalt (nmc) Traction Battery 1.08 kWh Capacity | Black Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator |
| Fixed Rear Window w/Wiper and Defroster | Deep Tinted Glass |
| Rain Detecting Variable Intermittent Wipers | Lip Spoiler |
| Auto On/Off Reflector Led Low/High Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off | Headlights-Automatic Highbeams |
| Front Fog Lamps | Radio w/Seek-Scan |
| Clock | Speed Compensated Volume Control |
| Steering Wheel Controls | Voice Activation |
| Radio Data System and Uconnect External Memory Control | Driver And Passenger Heated Front Seat |
| 60-40 Folding Split-Bench Front Facing Fold Forward Seatback Rear Seat | Manual Tilt/Telescoping Steering Column |
| 4G LTE Wi-Fi Hot Spot Mobile Hotspot Internet Access | Heated Leatherette Steering Wheel |
| Garage Door Transmitter | Cruise Control w/Steering Wheel Controls |
| Adaptive Cruise Control w/Stop & Go | Dual Zone Front Automatic Air Conditioning |
| Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | Driver And Passenger Auxiliary Mirror |
| Day-Night Auto-Dimming Rearview Mirror | Immobilizer |
| Perimeter Alarm | Active Driving Assist System |
| ParkSense with Stop Rear Parking Sensors | Collision Mitigation-Front |
| Driver Monitoring-Alert | Lock-On-Sync Tire Specific Low Tire Pressure Warning |
| Dual Stage Driver And Passenger Front Airbags | Curtain 1st And 2nd Row Airbags |
| Airbag Occupancy Sensor | Rear Child Safety Locks |
| $42,720 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
* Rates and Terms may vary. See Dealer for details. |
|
5 Miles, Other, , AUTOMATIC,
Price: $57,973
5 Miles, Other, 4 Cylinder Engine, AUTOMATIC,
Price: $47,273
5 Miles, Other, , AUTOMATIC,
Price: $56,073
9 Miles, Other, V6 Cylinder Engine, AUTOMATIC,
Price: $45,373
8 Miles, Other, , AUTOMATIC,
Price: $51,273
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.