308 Miles, Pickup - Compact, , AUTOMATIC,
Price: $44,575
10 Miles, Pickup - Compact, , AUTOMATIC,
Price: $39,073
20 Miles, Pickup - Compact, , AUTOMATIC,
Price: $43,473
75 Miles, Pickup - Compact, , AUTOMATIC,
Price: $35,895
VIN | 1FTER4FH3NLD47053 |
Stock Number | 4098 |
Condition | NEW |
Year | 2022 |
Make | FORD |
Model | RANGER |
Package | XLT |
Mileage | NEW |
Body Style | Pickup - Compact |
Displacement | 2.3L |
MPG - City | 20 |
MPG - Highway | 24 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | RED |
Engine | |
Engine Type | |
Fuel | |
Type | |
Capacity | |
Drivetrain | |
Driven Wheels | 4 Wheel |
Technical Specifications |
ENGINE: 2.3L ECOBOOST | Engine: 2.3L EcoBoost |
Part-Time Four-Wheel Drive | Electric Power-Assist Speed-Sensing Steering |
4-Wheel Disc Brakes w/4-Wheel ABS | Front Vented Discs |
Brake Assist and Hill Hold Control | Full-Size Spare Tire Stored Underbody w/Crankdown |
Variable Intermittent Wipers | Autolamp Auto On/Off Projector Beam Halogen Auto High-Beam Daytime Running Lights Preference Setting Headlamps w/Delay-Off |
Front Fog Lamps | Headlights-Automatic Highbeams |
Full Folding Bench Front Facing Fold-Up Cushion Rear Seat | Manual Tilt/Telescoping Steering Column |
FordPass Connect 4G Mobile Hotspot Internet Access | Dual Zone Front Automatic Air Conditioning |
Driver And Passenger Visor Vanity Mirrors | Securilock Anti-Theft Ignition (pats) Immobilizer |
Perimeter Alarm | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Collision Mitigation-Front | Ford Co-Pilot360 - BLIS with Trailer Tow Coverage Blind Spot |
Ford Co-Pilot360 - Pre-Collision Assist with Automatic Emergency Braking (AEB) and Ford Co-Pilot360 - Cross-Traffic Alert | Driver Monitoring-Alert |
Tire Specific Low Tire Pressure Warning | Dual Stage Driver And Passenger Front Airbags |
Safety Canopy System Curtain 1st And 2nd Row Airbags | Airbag Occupancy Sensor |
Mykey System -inc: Top Speed Limiter | Audio Volume Limiter |
Early Low Fuel Warning | Programmable Sound Chimes and Beltminder w/Audio Mute |
Rear Child Safety Locks | Dynamic Hitch Assist Back-Up Camera |
$41,900 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
308 Miles, Pickup - Compact, , AUTOMATIC,
Price: $44,575
10 Miles, Pickup - Compact, , AUTOMATIC,
Price: $39,073
20 Miles, Pickup - Compact, , AUTOMATIC,
Price: $43,473
75 Miles, Pickup - Compact, , AUTOMATIC,
Price: $35,895
308 Miles, Pickup - Compact, , AUTOMATIC,
Price: $44,575
10 Miles, Pickup - Compact, , AUTOMATIC,
Price: $39,073
20 Miles, Pickup - Compact, , AUTOMATIC,
Price: $43,473
75 Miles, Pickup - Compact, , AUTOMATIC,
Price: $35,895
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.