VIN | 3FMTK3SU3PMA36812 |
Stock Number | 4214 |
Condition | NEW |
Year | 2023 |
Make | FORD |
Model | MUSTANG MACH-E |
Package | Premium |
Mileage | NEW |
Body Style | 2 Door |
Displacement | 0.0L |
MPG - City | 97 |
MPG - Highway | 85 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | WHITE |
Engine | |
Engine Type | |
Fuel | |
Type | |
Capacity | |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications |
ENGINE: RR PRIMARY & FR SECONDARY ELECTRIC MOTOR (99U) | Automatic Full-Time All-Wheel |
Electric Power-Assist Speed-Sensing Steering | Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS |
Front Vented Discs | Brake Assist |
Hill Hold Control and Electric Parking Brake | Fixed Glass 1st And 2nd Row Sunroof |
Black Power Heated Side Mirrors w/Power Folding and Turn Signal Indicator | Fixed Rear Window w/Fixed Interval Wiper and Defroster |
Deep Tinted Glass | Speed Sensitive Rain Detecting Variable Intermittent Wipers w/Heated Wiper Park |
Lip Spoiler | Power Liftgate Rear Cargo Access |
Headlights-Automatic Highbeams | Radio: FM Stereo -inc: 10 speakers including subwoofer |
B&O sounds system by Bang & Olufsen | MP3 capability and speed-compensated volume |
60-40 Folding Bench Front Facing Fold Forward Seatback ActiveX Leatherette Rear Seat | Manual Tilt/Telescoping Steering Column |
FordPass Connect Mobile Hotspot Internet Access | Heated Steering Wheel |
Garage Door Transmitter | Cruise Control w/Steering Wheel Controls |
Distance Pacing w/Traffic Stop-Go | Dual Zone Front Automatic Air Conditioning |
Day-Night Auto-Dimming Rearview Mirror | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination |
Driver And Passenger Auxiliary Mirror | Folding Cargo Cover |
Integrated Navigation System w/Voice Activation | Perimeter Alarm |
Securilock Anti-Theft Ignition (pats) Immobilizer | BlueCruise 1.2 |
Forward and Reverse Sensing System Front And Rear Parking Sensors | BLIS (Blind Spot Information System) Blind Spot |
PCA with AEB and Intersection Assist | Aerial View Camera System |
Collision Mitigation-Front | Driver Monitoring-Alert |
Evasion Assist | Collision Mitigation-Rear |
Tire Specific Low Tire Pressure Warning | Dual Stage Driver And Passenger Front Airbags |
Curtain 1st And 2nd Row Airbags | Airbag Occupancy Sensor |
Mykey System -inc: Top Speed Limiter | Audio Volume Limiter |
Early Low Fuel Warning | Programmable Sound Chimes and Beltminder w/Audio Mute |
Power Rear Child Safety Locks | Back-Up Camera |
$62,795 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
6,109 Miles, Sport Utility, Electric Motor, AUTOMATIC, ELECTRIC
Price: $60,973
4 Miles, 2 Door, , ,
Price: $61,795
4,704 Miles, 2 Door, 4 Cylinder Engine, AUTOMATIC,
Price: $35,473
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.