| VIN | 3FTTW8NA8TRA23154 |
| Stock Number | 4710 |
| Condition | NEW |
| Year | 2026 |
| Make | FORD |
| Model | MAVERICK |
| Package | Tremor |
| Mileage | NEW |
| Body Style | Other |
| Displacement | 2.0L |
| MPG - City | 21 |
| MPG - Highway | 27 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | GRAY |
| Engine | |
| Engine Type | |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| Engine: 2.0L EcoBoost | Part And Full-Time All-Wheel |
| Driver Selectable Rear Locking Differential | Class I Towing Equipment -inc: Hitch and Trailer Sway Control |
| Electric Power-Assist Speed-Sensing Steering | 4-Wheel Disc Brakes w/4-Wheel ABS |
| Front And Rear Vented Discs | Brake Assist |
| Hill Hold Control and Electric Parking Brake | Wheels: 17 Machined-Face Tarnished Dark Painted -inc: Aluminum |
| orange painted pockets | Spray-In Bed Liner |
| Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent and 2 Tow Hooks | Black Power Heated Side Mirrors w/Manual Folding |
| Deep Tinted Glass | Fixed Interval Wipers |
| Autolamp Auto On/Off Projector Beam Led Low/High Beam Auto High-Beam Daytime Running Lights Preference Setting Headlamps w/Delay-Off | Headlights-Automatic Highbeams |
| Full Folding Bench Front Facing Fold Forward Seatback ActiveX Leatherette Rear Seat | Manual Tilt/Telescoping Steering Column |
| Heated Leatherette Steering Wheel | Cruise Control w/Steering Wheel Controls |
| Adaptive Cruise Control with Stop-and-Go | Voice Activated Dual Zone Front Automatic Air Conditioning |
| Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | Driver And Passenger Auxiliary Mirror |
| Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats | Connected Navigation Integrated Navigation System w/Voice Activation |
| Securilock Anti-Theft Ignition (pats) Immobilizer | Perimeter Alarm |
| Lane Centering | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
| BLIS with Trailer Tow Coverage Blind Spot | Collision Mitigation-Front |
| Driver Monitoring-Alert | Evasion Assist |
| Front And Rear Parking Sensors | Aerial View Camera System |
| Tire Specific Low Tire Pressure Warning | Dual Stage Driver And Passenger Front Airbags |
| Safety Canopy System Curtain 1st And 2nd Row Airbags | Airbag Occupancy Sensor |
| Driver Knee Airbag | Rear Child Safety Locks |
| Back-Up Camera |
| $42,340 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
* Rates and Terms may vary. See Dealer for details. |
|
6 Miles, Pickup - Compact, , AUTOMATIC,
Price: $34,673
13 Miles, Pickup - Compact, 4 Cylinder Engine, AUTOMATIC,
Price: $37,573
16 Miles, Pickup - Compact, 4 Cylinder Engine, AUTOMATIC,
Price: $35,173
50 Miles, Pickup - Compact, , AUTOMATIC,
Price: $34,973
150 Miles, Other, 4 Cylinder Engine, AUTOMATIC,
Price: $37,573
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.