VIN | 3FTTW8S33SRA86506 |
Stock Number | 4587 |
Condition | NEW |
Year | 2025 |
Make | FORD |
Model | MAVERICK |
Package | LARIAT |
Mileage | NEW |
Body Style | 2 Door |
Displacement | 2.5L |
MPG - City | 40 |
MPG - Highway | 34 |
Transmission | Automatic |
Color | GRAY |
Engine | |
Engine Type | |
Fuel | |
Type | |
Capacity | |
Drivetrain | |
Driven Wheels | |
Technical Specifications |
Engine: 2.5L Hybrid | Automatic Full-Time All-Wheel |
Electric Power-Assist Speed-Sensing Steering | Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS |
Front And Rear Vented Discs | Brake Assist |
Hill Hold Control and Electric Parking Brake | Lithium Ion (li-Ion) Traction Battery 1.1 kWh Capacity |
Tires: 19 | Compact Spare Tire Stored Underbody w/Crankdown |
Black Power Heated Side Mirrors w/Manual Folding | Deep Tinted Glass |
Fixed Interval Wipers | Headlights-Automatic Highbeams |
Full Folding Bench Front Facing Fold Forward Seatback ActiveX Leatherette Rear Seat | Manual Tilt/Telescoping Steering Column |
FordPass Connect 5G Mobile Hotspot Internet Access | Heated Leatherette Steering Wheel |
Cruise Control w/Steering Wheel Controls | Adaptive Cruise Control with Stop-and-Go |
Voice Activated Dual Zone Front Automatic Air Conditioning | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination |
Driver And Passenger Auxiliary Mirror | Driver And Passenger Heated |
Securilock Anti-Theft Ignition (pats) Immobilizer | Perimeter Alarm |
Lane Centering | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Front And Rear Parking Sensors | BLIS (Blind Spot Information System) Blind Spot |
Aerial View Camera System | Collision Mitigation-Front |
Driver Monitoring-Alert | Evasion Assist |
Tire Specific Low Tire Pressure Warning | Dual Stage Driver And Passenger Front Airbags |
Safety Canopy System Curtain 1st And 2nd Row Airbags | Airbag Occupancy Sensor |
Driver Knee Airbag | Rear Child Safety Locks |
Back-Up Camera |
$40,490 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
20 Miles, 2 Door, , AUTOMATIC,
Price: $33,675
5 Miles, 2 Door, , AUTOMATIC,
Price: $36,146
5 Miles, 2 Door, , AUTOMATIC,
Price: $37,235
5 Miles, 2 Door, , AUTOMATIC,
Price: $34,270
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.